Local Time 22:00 LDLC ARENA
Referees BOLTAUZER, MATEJ (SLO) PATERNICO, CARMELO (ITA) BAENA, ALBERTO (ESP)
Attendance 7774
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
LDLC ASVEL Villeurbanne | 21 | 15 | 24 | 21 |
Panathinaikos AKTOR Athens | 24 | 21 | 19 | 25 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
LDLC ASVEL Villeurbanne | 21 | 36 | 60 | 81 |
Panathinaikos AKTOR Athens | 24 | 45 | 64 | 89 |
LDLC ASVEL Villeurbanne
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | SCOTT, MIKE | 16:24 | 6 | 0/1 | 2/3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 |
3 | LEE, PARIS | 18:02 | 7 | 2/5 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | -2 |
5 | KAHUDI, CHARLES | 7:22 | 2 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | LAUVERGNE, JOFFREY | 26:32 | 10 | 4/9 | 0/1 | 2/2 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 16 |
9 | LUWAWU-CABARROT, TIMOTHE | 31:21 | 17 | 7/12 | 0/2 | 3/4 | 0 | 4 | 4 | 3 | 2 | 6 | 0 | 2 | 5 | 3 | 8 |
11 | JACKSON, EDWIN | 14:44 | 6 | 2/3 | 0/1 | 2/2 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 14 |
12 | DE COLO, NANDO | 22:58 | 6 | 1/2 | 0/4 | 4/4 | 0 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 3 | 14 |
15 | EGBUNU, JOHN | 14:50 | 9 | 4/6 | 0/0 | 1/2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 5 |
19 | FALL, YOUSSOUPHA | 21:51 | 13 | 6/8 | 0/0 | 1/2 | 5 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 14 |
23 | LIGHTY, DAVID | 25:56 | 5 | 0/1 | 1/2 | 2/2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 9 |
24 | NDIAYE, MBAYE | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | YAACOV, NOAM | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Totals | 40:00 | 81 | 27/50 | 4/16 | 15/18 | 15 | 22 | 37 | 17 | 9 | 14 | 1 | 5 | 25 | 18 | 81 | |
54.0% | 25.0% | 83.3% |
Head Coach POZZECCO, GIANMARCO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Panathinaikos AKTOR Athens
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | KALAITZAKIS, PANAGIOTIS | 0:06 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VILDOZA, LUCA | 7:16 | 3 | 0/2 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
8 | BALCEROWSKI, ALEKSANDER | 7:12 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
10 | SLOUKAS, KOSTAS | 34:20 | 18 | 1/3 | 3/7 | 7/8 | 0 | 5 | 5 | 12 | 1 | 4 | 0 | 0 | 2 | 6 | 29 |
22 | GRANT, JERIAN | 25:35 | 1 | 0/0 | 0/2 | 1/2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
25 | NUNN, KENDRICK | 24:19 | 13 | 1/5 | 3/6 | 2/2 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 12 |
26 | LESSORT, MATHIAS | 25:20 | 14 | 4/5 | 0/0 | 6/10 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 4 | 9 | 17 |
37 | ANTETOKOUNMPO, KOSTAS | 7:22 | 2 | 1/1 | 0/0 | 0/5 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 4 |
40 | GRIGONIS, MARIUS | 27:23 | 19 | 2/2 | 5/9 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 14 |
41 | HERNANGOMEZ, JUANCHO | 12:53 | 3 | 0/1 | 1/4 | 0/0 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 3 |
44 | MITOGLOU, KONSTANTINOS | 28:14 | 16 | 4/7 | 2/3 | 2/2 | 4 | 7 | 11 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 24 |
72 | MANTZOUKAS, ELEFTHERIOS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Totals | 40:00 | 89 | 13/26 | 15/34 | 18/29 | 13 | 22 | 35 | 23 | 7 | 14 | 5 | 1 | 18 | 25 | 108 | |
50.0% | 44.1% | 62.1% |
Head Coach ATAMAN, ERGIN
Home teamLDLCASVEL
Guest teampaobcgr
Default twitter accounts: euroleague
Default Hashtags: