Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2016-17 Regular Season Round 16

Referees PUKL,SASA (SLO) PAPAPETROU, PETROS (GRE) GARCIA, JUAN CARLOS (ESP)

Attendance 2440

By Quarter 1 2 3 4
Anadolu Efes Istanbul 22 20 24 18
Galatasaray Odeabank Istanbul 18 18 23 14
End of Quarter 1 2 3 4
Anadolu Efes Istanbul 22 42 66 84
Galatasaray Odeabank Istanbul 18 36 59 73

Anadolu Efes Istanbul

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 THOMAS, DESHAUN 11:50 2 1/5 0/3 0/0 3 0 3 0 0 2 0 2 1 0 -7
2 HONEYCUTT, TYLER 23:27 0 0/3 0/2 0/0 1 3 4 2 1 0 1 0 2 1 2
4 BALBAY, DOGUS 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
5 BROWN, DERRICK 30:28 13 4/7 1/1 2/2 0 3 3 1 2 2 1 0 2 2 15
6 OSMAN, CEDI 16:33 6 0/2 2/2 0/0 0 1 1 0 0 0 0 0 2 0 3
9 GEYIK, SAMET 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
15 GRANGER, JAYSON 19:08 12 3/3 2/2 0/1 0 1 1 6 0 1 0 0 1 4 20
23 OMIC, ALEN 11:11 6 3/6 0/0 0/0 2 0 2 0 0 0 0 2 1 0 2
31 HEURTEL, THOMAS 22:16 8 4/10 0/1 0/4 2 6 8 7 1 2 0 1 0 4 14
32 MUTAF, MAXIM 15:47 9 0/0 3/5 0/0 1 2 3 1 4 1 0 0 2 2 14
33 PAUL, BRANDON 22:49 11 2/5 2/4 1/3 0 3 3 0 2 2 2 1 2 3 9
42 DUNSTON, BRYANT 26:31 17 6/10 0/0 5/6 3 3 6 1 0 1 2 0 3 4 21
0 Team 0 0 0/0 0/0 0/0 4 1 5 0 0 0 0 0 0 0 5
  Totals 40:00 84 23/51 10/20 8/16 16 23 39 18 10 11 6 6 16 20 98
  45.1% 50.0% 50.0%  

Head Coach PERASOVIC, VELIMIR

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Galatasaray Odeabank Istanbul

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
5 MICOV, VLADIMIR 34:44 17 4/7 3/5 0/0 3 4 7 3 0 1 0 1 2 3 21
6 FITIPALDO , BRUNO 20:35 6 0/3 2/4 0/0 0 0 0 2 0 2 0 1 4 2 -2
7 TYUS, ALEX 23:47 16 8/10 0/0 0/0 1 9 10 1 0 3 3 0 2 2 25
8 KORKMAZ, CAN 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
10 SCHILB, BLAKE 27:50 2 1/3 0/2 0/0 2 2 4 5 0 3 0 1 2 2 3
11 ARAR, EGE 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
14 HACIYEVA, ORHAN 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
21 PLEISS, TIBOR 15:16 6 1/4 0/0 4/4 0 3 3 0 0 0 2 0 0 2 10
25 DAYE, AUSTIN 19:37 2 1/2 0/2 0/0 0 2 2 2 0 1 1 0 1 1 3
32 GULER, SINAN 31:45 20 4/6 4/6 0/0 0 2 2 2 2 3 0 1 2 2 18
33 DIEBLER, JON 14:05 0 0/1 0/0 0/0 0 2 2 2 0 0 0 0 4 2 1
61 KOKSAL, GOKSENIN 12:21 4 2/4 0/1 0/0 0 0 0 1 0 2 0 2 3 0 -5
0 Team 0 0 0/0 0/0 0/0 1 1 2 0 0 0 0 0 0 0 2
  Totals 40:00 73 21/40 9/20 4/4 7 25 32 18 2 15 6 6 20 16 76
  52.5% 45.0% 100.0%  

Head Coach ATAMAN, ERGIN

×