Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2023-24 Regular Season Round 2

Referees PERUGA, CARLOS (ESP) MAJKIC, MARIO (SLO) BELOSEVIC, ILIJA (SRB)

Attendance 8352

By Quarter 1 2 3 4
Panathinaikos AKTOR Athens 23 14 17 24
FC Bayern Munich 11 19 18 23
End of Quarter 1 2 3 4
Panathinaikos AKTOR Athens 23 37 54 78
FC Bayern Munich 11 30 48 71

Panathinaikos AKTOR Athens

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 KALAITZAKIS, PANAGIOTIS 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
2 VILDOZA, LUCA 29:49 8 3/4 0/5 2/2 0 4 4 5 2 4 0 0 1 1 9
3 GUY, KYLE 6:28 0 0/0 0/2 0/0 0 0 0 0 0 1 0 0 3 0 -6
6 MORAITIS, DIMITRIS 1:28 0 0/0 0/0 0/0 0 0 0 1 0 1 0 0 0 0 0
8 BALCEROWSKI, ALEKSANDER 5:42 2 0/1 0/1 2/2 0 0 0 0 1 0 0 0 0 1 2
21 PAPAPETROU, IOANNIS 24:18 8 2/3 1/2 1/2 0 4 4 0 1 0 1 1 3 3 10
22 GRANT, JERIAN 33:32 14 2/5 2/2 4/4 0 3 3 4 1 3 0 1 2 3 16
26 LESSORT, MATHIAS 33:27 16 7/10 0/0 2/3 3 3 6 2 0 2 1 1 2 4 20
37 ANTETOKOUNMPO, KOSTAS 1:07 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
40 GRIGONIS, MARIUS 23:41 11 2/3 1/6 4/4 1 2 3 0 1 0 0 0 2 6 13
41 HERNANGOMEZ, JUANCHO 25:07 10 1/1 2/3 2/2 0 6 6 0 0 3 0 0 2 2 12
72 MANTZOUKAS, ELEFTHERIOS 15:21 9 0/1 3/3 0/0 1 0 1 0 0 0 0 0 1 0 8
0 Team 0 0 0/0 0/0 0/0 1 4 5 0 0 0 0 0 0 0 5
  Totals 40:00 78 17/28 9/24 17/19 6 26 32 12 6 14 2 3 16 20 89
  60.7% 37.5% 89.5%  

Head Coach ATAMAN, ERGIN

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

FC Bayern Munich

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 WEILER-BABB, NICK 13:21 2 0/1 0/0 2/2 2 0 2 0 0 0 0 0 3 1 1
1 FRANCISCO, SYLVAIN 18:54 8 1/3 2/4 0/0 0 1 1 1 1 2 0 1 0 2 6
3 EDWARDS, CARSEN 16:07 0 0/4 0/3 0/0 0 1 1 0 0 3 0 1 4 3 -11
7 GIFFEY, NIELS 19:14 7 2/3 1/4 0/0 2 2 4 0 0 0 0 0 3 0 4
9 BONGA, ISAAC 29:15 10 2/4 1/4 3/3 1 5 6 2 2 1 0 0 2 4 16
10 BOLMARO, LEANDRO 27:23 19 9/12 0/3 1/1 1 2 3 2 3 0 0 0 1 4 24
13 OBST, ANDREAS 17:53 7 2/3 1/5 0/0 0 3 3 1 1 0 0 0 1 1 7
14 IBAKA, SERGE 19:57 7 2/4 1/2 0/0 2 4 6 2 0 0 3 0 3 0 12
17 WIMBERG, NIKLAS 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
22 BRANKOVIC, DANKO 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
31 BOOKER, DEVIN 30:17 11 5/10 0/2 1/1 6 1 7 2 0 3 0 0 2 1 9
33 GILLESPIE, FREDDIE 7:39 0 0/0 0/0 0/0 0 1 1 1 0 0 0 0 1 0 1
0 Team 0 0 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 0 -1
  Totals 40:00 71 23/44 6/27 7/7 14 20 34 11 7 10 3 2 20 16 68
  52.3% 22.2% 100.0%  

Head Coach LASO, PABLO

×