Local Time 21:00 OLYMPIC SPORTS CENTER ATHENS
Referees BELOSEVIC, ILIJA (SRB) PATERNICO, CARMELO (ITA) PASTUSIAK, PIOTR (POL)
Attendance 17158
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Panathinaikos Superfoods Athens | 17 | 19 | 18 | 30 |
FC Barcelona Lassa | 19 | 15 | 14 | 27 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Panathinaikos Superfoods Athens | 17 | 36 | 54 | 84 |
FC Barcelona Lassa | 19 | 34 | 48 | 75 |
Panathinaikos Superfoods Athens
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | SINGLETON, CHRIS | 25:08 | 14 | 3/4 | 2/3 | 2/4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 12 |
3 | RIVERS, KC | 24:29 | 3 | 1/1 | 0/6 | 1/2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | -3 |
11 | PAPPAS, NIKOS | 17:35 | 15 | 5/8 | 1/4 | 2/3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5 |
12 | DENMON, MARCUS | 13:46 | 2 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
14 | GIST, JAMES | 30:16 | 17 | 5/5 | 0/3 | 7/8 | 3 | 3 | 6 | 2 | 2 | 1 | 1 | 0 | 3 | 7 | 27 |
15 | VOUGIOUKAS, IAN | 7:30 | 4 | 2/2 | 0/0 | 0/0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 8 |
19 | LEKAVICIUS, LUKAS | 3:36 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
22 | GABRIEL, KENNY | 16:46 | 4 | 0/1 | 1/2 | 1/2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 |
23 | AUGUSTE, ZACH | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | LOJESKI, MATT | 24:06 | 6 | 3/5 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
33 | CALATHES, NICK | 33:06 | 17 | 8/10 | 0/3 | 1/4 | 1 | 3 | 4 | 12 | 5 | 1 | 0 | 0 | 2 | 4 | 31 |
43 | ANTETOKOUNMPO, THANASIS | 3:42 | 2 | 1/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -1 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Totals | 40:00 | 84 | 29/41 | 4/22 | 14/23 | 9 | 17 | 26 | 19 | 11 | 9 | 3 | 1 | 27 | 20 | 87 | |
70.7% | 18.2% | 60.9% |
Head Coach PASCUAL, XAVI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FC Barcelona Lassa
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
5 | RIBAS, PAU | 22:33 | 10 | 1/3 | 2/3 | 2/2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 12 |
8 | PRESSEY, PHIL | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | HANGA, ADAM | 25:01 | 3 | 1/2 | 0/3 | 1/2 | 2 | 4 | 6 | 2 | 0 | 3 | 1 | 0 | 2 | 3 | 5 |
11 | NAVARRO, JUAN CARLOS | 19:34 | 7 | 1/1 | 1/4 | 2/2 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 3 | 2 | 5 |
13 | HEURTEL, THOMAS | 17:46 | 18 | 4/9 | 2/2 | 4/4 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 4 | 17 |
14 | VEZENKOV, SASHA | 14:59 | 2 | 1/1 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
17 | KURUCS, RODIONS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ORIOLA, PIERRE | 22:12 | 7 | 1/2 | 0/0 | 5/8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 5 |
25 | KOPONEN, PETTERI | 19:34 | 5 | 1/3 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
30 | CLAVER, VICTOR | 19:34 | 0 | 0/1 | 0/1 | 0/0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 2 |
44 | TOMIC, ANTE | 17:25 | 12 | 6/6 | 0/0 | 0/4 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 5 | 4 | 8 |
45 | MOERMAN, ADRIEN | 21:22 | 11 | 3/6 | 1/3 | 2/2 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 14 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Totals | 40:00 | 75 | 19/34 | 7/18 | 16/24 | 11 | 22 | 33 | 18 | 1 | 19 | 1 | 3 | 22 | 26 | 76 | |
55.9% | 38.9% | 66.7% |
Head Coach ALONSO, SITO
Home teampaobcgr
Guest teamFCBbasket
Default twitter accounts: euroleague
Default Hashtags: