Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Eurocup 2017-18 Top 16 Round 14

Referees RACYS, SAULIUS (SWE) PETEK, SASO (SLO) RADOVIC, SRETEN (CRO)

Attendance 6754

By Quarter 1 2 3 4
ALBA Berlin 23 11 13 19
Darussafaka Istanbul 17 23 17 22
End of Quarter 1 2 3 4
ALBA Berlin 23 34 47 66
Darussafaka Istanbul 17 40 57 79

ALBA Berlin

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 SAIBOU, JOSHIKO 22:43 14 4/8 2/4 0/0 1 1 2 1 1 1 0 1 3 2 9
5 GIFFEY, NIELS 15:03 4 1/1 0/3 2/2 0 2 2 1 0 1 0 0 1 2 4
7 VASTURIA, STEVE 7:53 3 0/0 1/3 0/0 0 0 0 0 0 1 0 0 1 0 -1
9 MATTISSECK, JONAS 13:51 4 2/2 0/4 0/0 0 1 1 0 0 1 0 0 0 1 1
10 SCHNEIDER, TIM 7:14 0 0/1 0/0 0/0 0 0 0 0 0 1 0 0 0 0 -2
11 VARGAS, AKEEM 11:15 1 0/3 0/0 1/2 0 2 2 0 0 0 0 0 1 1 -1
13 GRIGONIS, MARIUS 32:39 12 1/4 0/1 10/10 1 2 3 4 1 1 0 0 3 9 21
15 RADOSAVLJEVIC, BOGDAN 11:17 2 1/1 0/0 0/4 0 3 3 0 1 1 0 0 3 3 1
42 CLIFFORD, DENNIS 22:03 8 3/7 0/0 2/3 4 1 5 2 1 2 0 0 4 3 8
43 SIKMA, LUKE 29:53 15 4/5 1/1 4/6 2 2 4 5 1 3 0 0 3 4 20
44 PENO, STEFAN 26:09 3 0/1 0/1 3/4 0 3 3 2 0 2 0 1 3 2 1
0 Team 0 0 0/0 0/0 0/0 4 2 6 0 0 2 0 0 0 0 4
  Totals 40:00 66 16/33 4/17 22/31 12 19 31 15 5 16 0 2 22 27 65
  48.5% 23.5% 71.0%  

Head Coach GARCIA RENESES, AITO

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Darussafaka Istanbul

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 KIDD, STANTON 16:26 0 0/1 0/4 0/0 2 5 7 3 0 1 0 0 3 0 1
1 WILBEKIN, SCOTTIE 33:01 16 2/6 3/8 3/4 1 4 5 3 2 2 0 0 3 5 16
3 OZMIZRAK, KARTAL 12:26 3 1/1 0/3 1/2 0 2 2 2 1 0 0 0 1 1 4
5 BAYGUL, MUHAMMED 25:12 18 1/3 5/6 1/2 2 3 5 2 2 0 0 0 2 5 26
12 CUMMINGS, WILL 2:29 0 0/1 0/0 0/0 0 1 1 0 0 1 0 0 2 0 -3
13 ULUBAY, OKBEN 3:59 0 0/1 0/0 0/0 1 0 1 0 0 0 0 0 0 0 0
18 OZDEMIROGLU, DOGUS 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
19 ALDEMIR, FURKAN 12:48 0 0/0 0/0 0/2 2 0 2 0 0 1 0 0 3 1 -3
23 SANT-ROOS, HOWARD 33:58 18 4/4 1/3 7/7 0 2 2 2 3 3 1 0 2 6 25
25 JOHNSON, JAJUAN 26:52 8 4/7 0/2 0/2 4 1 5 1 0 2 1 0 3 1 4
31 BELL, JAMES 10:52 6 3/3 0/2 0/0 0 1 1 1 0 1 0 0 4 3 4
50 ERIC, MICHAEL 21:57 10 5/7 0/0 0/0 2 0 2 1 0 2 0 0 4 0 5
0 Team 0 0 0/0 0/0 0/0 0 2 2 0 0 1 0 0 0 0 1
  Totals 40:00 79 20/34 9/28 12/19 14 21 35 15 8 14 2 0 27 22 80
  58.8% 32.1% 63.2%  

Head Coach BLATT, DAVID

×