Local Time 19:45 OAKA Altion
Referees BISSUEL, THOMAS (FRA) DIFALLAH, MEHDI (FRA) NEDOVIC, MILAN (SLO)
Attendance 18320
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Panathinaikos AKTOR Athens | 33 | 20 | 23 | 28 |
Baskonia Vitoria-Gasteiz | 12 | 23 | 20 | 14 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Panathinaikos AKTOR Athens | 33 | 53 | 76 | 104 |
Baskonia Vitoria-Gasteiz | 12 | 35 | 55 | 69 |
Panathinaikos AKTOR Athens
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | KALAITZAKIS, PANAGIOTIS | 19:12 | 8 | 4/4 | 0/1 | 0/0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 13 |
2 | BROWN, LORENZO | 17:05 | 18 | 5/6 | 2/2 | 2/2 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 5 | 23 |
10 | SLOUKAS, KOSTAS | 13:31 | 5 | 1/1 | 0/3 | 3/3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
16 | OSMAN, CEDI | 18:03 | 8 | 1/1 | 2/5 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
20 | SAMODUROV, ALEXANDROS | 3:07 | 1 | 0/0 | 0/0 | 1/2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
22 | GRANT, JERIAN | 21:08 | 4 | 1/2 | 0/3 | 2/2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 4 |
25 | NUNN, KENDRICK | 29:43 | 26 | 4/6 | 6/12 | 0/0 | 0 | 1 | 1 | 9 | 4 | 2 | 0 | 1 | 1 | 0 | 28 |
26 | LESSORT, MATHIAS | 16:29 | 10 | 5/6 | 0/0 | 0/1 | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 21 |
37 | ANTETOKOUNMPO, KOSTAS | 11:35 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
41 | HERNANGOMEZ, JUANCHO | 20:05 | 11 | 1/2 | 3/4 | 0/0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
44 | MITOGLOU, KONSTANTINOS | 15:45 | 7 | 1/2 | 1/2 | 2/3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 |
77 | YURTSEVEN, OMER | 14:17 | 4 | 2/3 | 0/0 | 0/0 | 0 | 4 | 4 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 3 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 40:00 | 104 | 26/35 | 14/32 | 10/13 | 12 | 22 | 34 | 23 | 8 | 9 | 5 | 6 | 13 | 18 | 134 | |
74.3% | 43.8% | 76.9% |
Head Coach ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Baskonia Vitoria-Gasteiz
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | HOWARD, MARKUS | 20:21 | 5 | 1/2 | 1/8 | 0/0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 1 | -2 |
2 | RAIESTE, SANDER | 18:47 | 8 | 0/2 | 2/4 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 2 |
6 | SAVKOV, PAVEL | 1:25 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
8 | SEDEKERSKIS, TADAS | 26:36 | 8 | 4/9 | 0/0 | 0/0 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 5 |
10 | JARAMAZ, OGNJEN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FORREST, TRENT | 15:22 | 0 | 0/3 | 0/2 | 0/0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | -5 |
17 | ROGKAVOPOULOS, NIKOLAOS | 17:04 | 7 | 1/2 | 1/4 | 2/2 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 9 |
18 | DIOP, KHALIFA | 21:09 | 4 | 2/3 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 5 |
44 | BALDWIN, KAMAR | 25:37 | 13 | 3/5 | 1/3 | 4/4 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 1 | 3 | 3 | 14 |
45 | HALL, DONTA | 15:54 | 5 | 2/3 | 0/0 | 1/1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 |
46 | NDIAYE, OUSMANE | 5:11 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
95 | MONEKE, CHIMA | 32:34 | 16 | 5/7 | 1/2 | 3/4 | 6 | 2 | 8 | 2 | 2 | 3 | 2 | 0 | 1 | 4 | 26 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 40:00 | 69 | 18/36 | 7/25 | 12/13 | 14 | 16 | 30 | 16 | 4 | 16 | 6 | 5 | 18 | 13 | 62 | |
50.0% | 28.0% | 92.3% |
Head Coach LASO, PABLO
Home teampaobcgr
Guest teamBaskonia
Default twitter accounts: euroleague
Default Hashtags: