Local Time 18:00 BASKET HALL KAZAN
Referees BELOSEVIC, ILIJA (SRB) KOROMILAS, ELIAS (GRE) KOLJENSIC, MILOS (MNE)
Attendance 2251
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
UNICS Kazan | 24 | 18 | 15 | 18 |
Anadolu Efes Istanbul | 17 | 21 | 11 | 18 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
UNICS Kazan | 24 | 42 | 57 | 75 |
Anadolu Efes Istanbul | 17 | 38 | 49 | 67 |
UNICS Kazan
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | SPISSU, MARCO | 20:11 | 9 | 3/3 | 1/3 | 0/0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 11 |
0 | BROWN, JOHN | 36:26 | 20 | 8/12 | 0/1 | 4/5 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 7 | 28 |
3 | CANAAN, ISAIAH | 27:45 | 9 | 0/2 | 3/7 | 0/0 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 11 |
4 | BROWN, LORENZO | 20:52 | 7 | 1/1 | 1/4 | 2/2 | 0 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 1 | 2 | 13 |
5 | BRANTLEY, JARRELL | 13:31 | 6 | 3/6 | 0/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | -3 |
8 | ZAITCEV, VIACHESLAV | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | HEZONJA, MARIO | 21:22 | 9 | 2/5 | 1/2 | 2/2 | 2 | 7 | 9 | 1 | 0 | 4 | 0 | 0 | 4 | 1 | 8 |
12 | KLIMENKO, ARTEM | 1:49 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 |
13 | UZINSKII, DMITRII | 20:30 | 3 | 0/2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
32 | MAYO, O J | 9:20 | 0 | 0/1 | 0/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -5 |
33 | VORONTSEVICH, ANDREY | 28:14 | 12 | 3/5 | 2/5 | 0/0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 11 |
44 | KOMOLOV, ARTEM | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Totals | 40:00 | 75 | 20/38 | 9/30 | 8/9 | 11 | 25 | 36 | 17 | 8 | 8 | 3 | 5 | 21 | 14 | 79 | |
52.6% | 30.0% | 88.9% |
Head Coach PERASOVIC, VELIMIR
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Anadolu Efes Istanbul
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | LARKIN, SHANE | 35:45 | 17 | 2/6 | 3/7 | 4/4 | 1 | 8 | 9 | 4 | 1 | 6 | 0 | 0 | 1 | 5 | 21 |
1 | BEAUBOIS, RODRIGUE | 28:48 | 5 | 1/5 | 1/3 | 0/0 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 10 |
2 | SINGLETON, CHRIS | 26:56 | 11 | 4/5 | 0/3 | 3/3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 12 |
6 | BRYANT, ELIJAH | 18:30 | 6 | 1/3 | 1/2 | 1/1 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 2 | 2 |
8 | GECIM, TOLGA | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GAZI, ERTEN | 12:16 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
18 | MOERMAN, ADRIEN | 13:50 | 5 | 2/4 | 0/1 | 1/1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
21 | PLEISS, TIBOR | 6:10 | 0 | 0/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | -2 |
22 | MICIC, VASILIJE | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ANDERSON, JAMES | 24:41 | 8 | 2/3 | 1/5 | 1/1 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 11 |
33 | PETRUSEV, FILIP | 0:29 | 0 | 0/0 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
42 | DUNSTON, BRYANT | 32:35 | 15 | 7/9 | 0/0 | 1/3 | 4 | 4 | 8 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 23 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 40:00 | 67 | 19/38 | 6/21 | 11/15 | 10 | 28 | 38 | 17 | 3 | 14 | 5 | 3 | 14 | 21 | 82 | |
50.0% | 28.6% | 73.3% |
Head Coach ATAMAN, ERGIN
Home teamunicsbasket
Guest teamAnadoluEfesSK
Default twitter accounts: euroleague
Default Hashtags: