Local Time 19:00 SINAN ERDEM SPORTS HALL
Referees GKONTAS, SPIROS (GRE) DIFALLAH, MEHDI (FRA) BOLTAUZER, MATEJ (SLO)
Attendance 2673
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Anadolu Efes Istanbul | 23 | 20 | 20 | 19 |
Valencia Basket | 19 | 12 | 22 | 13 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Anadolu Efes Istanbul | 23 | 43 | 63 | 82 |
Valencia Basket | 19 | 31 | 53 | 66 |
Anadolu Efes Istanbul
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
3 | MCCOLLUM, ERRICK | 34:20 | 24 | 6/10 | 4/6 | 0/0 | 0 | 6 | 6 | 6 | 1 | 1 | 2 | 1 | 1 | 2 | 32 |
4 | BALBAY, DOGUS | 11:50 | 0 | 0/1 | 0/0 | 0/0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
5 | BROWN, DERRICK | 24:31 | 10 | 5/9 | 0/0 | 0/0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 16 |
8 | BATUK, BIRKAN | 0:54 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DEMIR, BERK | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MOTUM, BROCK | 15:29 | 11 | 4/6 | 1/2 | 0/0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
15 | STIMAC, VLADIMIR | 17:01 | 4 | 1/1 | 0/0 | 2/2 | 0 | 6 | 6 | 2 | 1 | 4 | 1 | 0 | 3 | 4 | 11 |
22 | MUSTAFA, MUHAYMIN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | DOUGLAS, TONEY | 17:58 | 2 | 1/4 | 0/2 | 0/0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | -2 |
30 | DRAGIC, ZORAN | 29:57 | 18 | 3/6 | 4/8 | 0/0 | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 11 |
42 | DUNSTON, BRYANT | 22:56 | 8 | 4/5 | 0/0 | 0/0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 17 |
44 | SIMON, KRUNOSLAV | 25:04 | 5 | 1/3 | 1/4 | 0/0 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 40:00 | 82 | 25/45 | 10/22 | 2/2 | 8 | 34 | 42 | 20 | 6 | 11 | 7 | 3 | 16 | 11 | 106 | |
55.6% | 45.5% | 100.0% |
Head Coach ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Valencia Basket
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | THOMAS, WILL | 27:23 | 6 | 2/6 | 0/1 | 2/3 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 3 | 1 | 3 | 7 |
3 | PUERTO, JOSEP | 15:37 | 4 | 2/4 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
6 | ABALDE, ALBERTO | 27:45 | 9 | 3/12 | 1/1 | 0/0 | 1 | 2 | 3 | 8 | 0 | 2 | 0 | 2 | 2 | 0 | 5 |
13 | FERRANDO, LUIS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MARTINEZ, RAFA | 20:41 | 7 | 2/5 | 0/3 | 3/3 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 5 | 6 |
21 | PLEISS, TIBOR | 19:33 | 10 | 5/8 | 0/0 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 13 |
30 | SASTRE, JOAN | 20:59 | 6 | 0/2 | 2/2 | 0/0 | 4 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
32 | GREEN, ERICK | 28:17 | 18 | 0/5 | 5/7 | 3/3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 16 |
42 | DOORNEKAMP, AARON | 29:17 | 6 | 0/2 | 2/4 | 0/1 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 6 |
51 | HLINASON, TRYGGVI | 10:28 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 40:00 | 66 | 14/45 | 10/18 | 8/10 | 6 | 23 | 29 | 18 | 5 | 10 | 3 | 7 | 11 | 16 | 68 | |
31.1% | 55.6% | 80.0% |
Head Coach VIDORRETA, TXUS
Home teamAnadoluEfesSK
Guest teamvalenciabasket
Default twitter accounts: euroleague
Default Hashtags: