Local Time 21:15 OAKA Altion
Referees PERUGA, CARLOS (ESP) BELOSEVIC, ILIJA (SRB) VILIUS, GYTIS (LTU)
Attendance 17850
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Panathinaikos AKTOR Athens | 25 | 26 | 17 | 15 |
Anadolu Efes Istanbul | 14 | 21 | 22 | 19 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Panathinaikos AKTOR Athens | 25 | 51 | 68 | 83 |
Anadolu Efes Istanbul | 14 | 35 | 57 | 76 |
Panathinaikos AKTOR Athens
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | KALAITZAKIS, PANAGIOTIS | 2:11 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MORAITIS, DIMITRIS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BALCEROWSKI, ALEKSANDER | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SLOUKAS, KOSTAS | 21:51 | 9 | 0/0 | 2/4 | 3/3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 16 |
22 | GRANT, JERIAN | 35:58 | 6 | 0/3 | 2/4 | 0/0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 6 |
25 | NUNN, KENDRICK | 24:58 | 14 | 6/12 | 0/3 | 2/2 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 1 | 3 | 1 | 4 |
26 | LESSORT, MATHIAS | 29:58 | 10 | 3/4 | 0/0 | 4/7 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 20 |
37 | ANTETOKOUNMPO, KOSTAS | 10:02 | 6 | 3/3 | 0/0 | 0/0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 12 |
40 | GRIGONIS, MARIUS | 35:02 | 24 | 1/3 | 7/9 | 1/1 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 28 |
41 | HERNANGOMEZ, JUANCHO | 3:49 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 |
44 | MITOGLOU, KONSTANTINOS | 36:11 | 14 | 2/3 | 2/3 | 4/4 | 0 | 7 | 7 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 20 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Totals | 40:00 | 83 | 15/28 | 13/23 | 14/17 | 3 | 25 | 28 | 23 | 5 | 11 | 1 | 2 | 16 | 20 | 105 | |
53.6% | 56.5% | 82.4% |
Head Coach ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Anadolu Efes Istanbul
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | LARKIN, SHANE | 33:25 | 9 | 1/3 | 2/6 | 1/1 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 16 |
1 | BEAUBOIS, RODRIGUE | 21:05 | 16 | 1/5 | 4/7 | 2/3 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | 0 | 3 | 3 | 11 |
6 | BRYANT, ELIJAH | 31:54 | 12 | 5/8 | 0/1 | 2/2 | 5 | 3 | 8 | 4 | 2 | 0 | 1 | 0 | 3 | 3 | 23 |
10 | ONCEL, RIDVAN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GAZI, ERTEN | 3:17 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | THOMPSON, DARIUS | 30:00 | 8 | 1/3 | 1/4 | 3/3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 11 |
21 | PLEISS, TIBOR | 29:28 | 13 | 2/8 | 3/6 | 0/0 | 6 | 5 | 11 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 11 |
23 | HOLLATZ, JUSTUS | 3:21 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
24 | OSMANI, ERCAN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | OTURU, DAN | 6:58 | 4 | 2/2 | 0/0 | 0/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
31 | DAUM, MIKE | 12:02 | 5 | 1/1 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -1 |
35 | WILLIS, DEREK | 28:30 | 9 | 0/0 | 3/6 | 0/0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 40:00 | 76 | 13/31 | 14/34 | 8/11 | 14 | 19 | 33 | 18 | 3 | 9 | 2 | 1 | 21 | 15 | 75 | |
41.9% | 41.2% | 72.7% |
Head Coach CAN, ERDEM
Home teampaobcgr
Guest teamAnadoluEfesSK
Default twitter accounts: euroleague
Default Hashtags: