Local Time 21:15 OLYMPIC SPORTS CENTER ATHENS
Referees PERUGA, CARLOS (ESP) OBRKNEZEVIC, UROS (SRB) LOTTERMOSER, ROBERT (GER)
Attendance 7979
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Panathinaikos Superfoods Athens | 24 | 15 | 13 | 31 |
Unics Kazan | 25 | 21 | 15 | 21 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Panathinaikos Superfoods Athens | 24 | 39 | 52 | 83 |
Unics Kazan | 25 | 46 | 61 | 82 |
Panathinaikos Superfoods Athens
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | SINGLETON, CHRIS | 34:02 | 14 | 2/4 | 3/4 | 1/4 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 21 |
2 | NICHOLS, DEMETRIS | 7:20 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | RIVERS, KC | 22:11 | 13 | 2/4 | 3/6 | 0/0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 8 |
5 | JAMES, MIKE | 20:19 | 8 | 1/3 | 2/5 | 0/0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
9 | FOTSIS, ANTONIS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | PAPPAS, NIKOS | 14:21 | 4 | 2/2 | 0/0 | 0/1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 2 |
12 | FELDEINE, JAMES | 15:52 | 4 | 2/5 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
15 | CHARALAMPOPOULOS, VASILIS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | GABRIEL, KENNY | 17:49 | 10 | 2/2 | 2/7 | 0/0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 11 |
25 | GENTILE, ALESSANDRO | 20:36 | 10 | 5/7 | 0/1 | 0/1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 6 |
29 | BOUROUSIS, IOANNIS | 20:41 | 15 | 2/3 | 1/1 | 8/10 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 3 | 8 | 23 |
33 | CALATHES, NICK | 26:49 | 5 | 1/5 | 1/3 | 0/2 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 40:00 | 83 | 19/35 | 12/29 | 9/18 | 12 | 21 | 33 | 15 | 5 | 7 | 3 | 0 | 22 | 22 | 90 | |
54.3% | 41.4% | 50.0% |
Head Coach PASCUAL, XAVI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Unics Kazan
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
2 | ANTIPOV, PAVEL | 19:01 | 11 | 1/1 | 3/5 | 0/0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 11 |
4 | CLARKE, COTY | 27:01 | 6 | 1/3 | 1/2 | 1/2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 5 |
5 | LANGFORD, KEITH | 37:32 | 21 | 6/11 | 1/4 | 6/10 | 0 | 4 | 4 | 7 | 2 | 4 | 0 | 0 | 2 | 11 | 27 |
6 | STOLL, PAUL | 14:07 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
9 | PARAKHOUSKI, ARTSIOM | 11:03 | 6 | 3/5 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 |
10 | COLOM, QUINO | 25:45 | 17 | 2/4 | 3/3 | 4/5 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 19 |
12 | KLIMENKO, ARTEM | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | BANIC, MARKO | 12:39 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
18 | VORONOV, EVGENY | 11:32 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -4 |
20 | PANIN, VADIM | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | WILLIAMS, LATAVIOUS | 28:57 | 13 | 5/9 | 0/0 | 3/4 | 1 | 8 | 9 | 3 | 0 | 3 | 0 | 1 | 3 | 3 | 16 |
31 | ANDJUSIC, DANILO | 12:23 | 8 | 1/1 | 1/3 | 3/4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Totals | 40:00 | 82 | 19/36 | 9/18 | 17/25 | 8 | 26 | 34 | 17 | 3 | 10 | 0 | 3 | 22 | 21 | 88 | |
52.8% | 50.0% | 68.0% |
Head Coach PASHUTIN, EVGENY
Home teampaobcgr
Guest teamunicsbasket
Default twitter accounts: euroleague
Default Hashtags: