Local Time 19:30 SINAN ERDEM SPORTS HALL
Referees FOUFIS, IOANNIS (GRE) TSAROUCHA, VASILIKI (GRE) HORDOV, TOMISLAV (CRO)
Attendance 15124
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Anadolu Efes Istanbul | 18 | 24 | 30 | 26 |
FC Barcelona | 13 | 26 | 21 | 14 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Anadolu Efes Istanbul | 18 | 42 | 72 | 98 |
FC Barcelona | 13 | 39 | 60 | 74 |
Anadolu Efes Istanbul
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | LARKIN, SHANE | 33:22 | 15 | 2/4 | 3/6 | 2/2 | 0 | 2 | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 4 | 23 |
1 | BEAUBOIS, RODRIGUE | 18:06 | 21 | 4/4 | 4/5 | 1/1 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 29 |
6 | BRYANT, ELIJAH | 31:40 | 6 | 3/3 | 0/1 | 0/0 | 1 | 4 | 5 | 7 | 1 | 2 | 0 | 0 | 2 | 2 | 16 |
10 | ONCEL, RIDVAN | 0:34 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GAZI, ERTEN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CLYBURN, WILL | 9:58 | 5 | 2/3 | 0/1 | 1/2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 5 |
13 | THOMPSON, DARIUS | 25:14 | 7 | 2/5 | 1/3 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 |
21 | PLEISS, TIBOR | 19:29 | 17 | 8/15 | 0/0 | 1/1 | 2 | 5 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 21 |
25 | OTURU, DAN | 21:48 | 16 | 7/11 | 0/0 | 2/2 | 2 | 4 | 6 | 2 | 0 | 1 | 2 | 1 | 2 | 3 | 21 |
31 | DAUM, MIKE | 8:05 | 3 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
35 | WILLIS, DEREK | 26:38 | 6 | 0/2 | 2/5 | 0/0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
88 | JONES, TYRIQUE | 5:06 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 40:00 | 98 | 29/48 | 11/22 | 7/8 | 7 | 33 | 40 | 27 | 4 | 9 | 7 | 1 | 16 | 15 | 134 | |
60.4% | 50.0% | 87.5% |
Head Coach CAN, ERDEM
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FC Barcelona
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | DA SILVA, OSCAR | 13:07 | 2 | 1/2 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
3 | PAULI, ORIOL | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | VESELY, JAN | 19:16 | 6 | 3/4 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 7 |
8 | BRIZUELA, DARIO | 26:36 | 9 | 3/8 | 1/4 | 0/0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 6 |
10 | KALINIC, NIKOLA | 28:33 | 14 | 2/6 | 3/6 | 1/2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 14 |
13 | SATORANSKY, TOMAS | 29:23 | 3 | 1/2 | 0/2 | 1/1 | 0 | 3 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 2 | 6 |
14 | HERNANGOMEZ, WILLY | 20:29 | 18 | 8/13 | 0/0 | 2/5 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 15 |
22 | PARKER, JABARI | 27:08 | 8 | 1/5 | 1/6 | 3/5 | 1 | 5 | 6 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 3 |
31 | JOKUBAITIS, ROKAS | 24:21 | 14 | 5/6 | 1/4 | 1/1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 13 |
41 | SARR, DAME | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | JAKUCIONIS, KASPARAS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | PARRA, JOEL | 11:07 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Totals | 40:00 | 74 | 24/47 | 6/23 | 8/14 | 10 | 21 | 31 | 19 | 6 | 8 | 1 | 7 | 15 | 16 | 71 | |
51.1% | 26.1% | 57.1% |
Head Coach GRIMAU, ROGER
Home teamAnadoluEfesSK
Guest teamFCBbasket
Default twitter accounts: euroleague
Default Hashtags: