Local Time 21:05 ALEKSANDAR NIKOLIC HALL
Referees NIKOLIC, UROS (SRB) LOTTERMOSER, ROBERT (GER) PETEK, SASO (SLO)
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Maccabi Playtika Tel Aviv | 18 | 25 | 19 | 28 |
Panathinaikos AKTOR Athens | 21 | 15 | 23 | 16 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Maccabi Playtika Tel Aviv | 18 | 43 | 62 | 90 |
Panathinaikos AKTOR Athens | 21 | 36 | 59 | 75 |
Maccabi Playtika Tel Aviv
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | CLEVELAND, ANTONIUS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | WEBB III, JAMES | 22:38 | 4 | 2/6 | 0/2 | 0/0 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | -2 |
4 | BROWN, LORENZO | 32:21 | 14 | 3/8 | 1/3 | 5/6 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 4 | 19 |
5 | BALDWIN IV, WADE | 30:40 | 22 | 6/7 | 2/4 | 4/4 | 0 | 3 | 3 | 8 | 2 | 3 | 1 | 1 | 3 | 7 | 33 |
8 | MENCO, RAFI | 3:40 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
9 | SORKIN, ROMAN | 10:40 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | -3 |
12 | DIBARTOLOMEO, JOHN | 4:34 | 3 | 0/0 | 0/1 | 3/3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
14 | RIVERO, JASIEL | 9:25 | 4 | 2/5 | 0/0 | 0/1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
15 | COHEN, JAKE | 9:15 | 9 | 0/0 | 3/3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 |
32 | NEBO, JOSH | 30:35 | 14 | 7/10 | 0/0 | 0/1 | 2 | 10 | 12 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 24 |
45 | BLATT, TAMIR | 12:25 | 6 | 0/0 | 2/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
50 | COLSON, BONZIE | 33:47 | 14 | 2/5 | 2/4 | 4/4 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 16 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
Totals | 40:00 | 90 | 22/43 | 10/20 | 16/19 | 11 | 21 | 32 | 19 | 7 | 11 | 4 | 3 | 23 | 21 | 102 | |
51.2% | 50.0% | 84.2% |
Head Coach KATTASH, ODED
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Panathinaikos AKTOR Athens
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | KALAITZAKIS, PANAGIOTIS | 20:42 | 17 | 3/5 | 3/6 | 2/2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 14 |
6 | MORAITIS, DIMITRIS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | SAMODUROV, ALEXANDROS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | PAPAPETROU, IOANNIS | 12:47 | 2 | 1/2 | 0/1 | 0/0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
22 | GRANT, JERIAN | 34:45 | 13 | 3/5 | 2/5 | 1/2 | 5 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 4 | 3 | 15 |
25 | NUNN, KENDRICK | 21:34 | 13 | 3/10 | 1/4 | 4/4 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 9 |
26 | LESSORT, MATHIAS | 23:40 | 4 | 1/3 | 0/0 | 2/4 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 6 |
37 | ANTETOKOUNMPO, KOSTAS | 16:20 | 8 | 4/5 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | 4 | 11 |
40 | GRIGONIS, MARIUS | 26:34 | 5 | 1/3 | 1/6 | 0/0 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 3 | 1 | -1 |
41 | HERNANGOMEZ, JUANCHO | 16:35 | 0 | 0/0 | 0/2 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -2 |
44 | MITOGLOU, KONSTANTINOS | 27:03 | 13 | 2/3 | 2/5 | 3/4 | 4 | 4 | 8 | 1 | 1 | 5 | 0 | 0 | 3 | 5 | 15 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Totals | 40:00 | 75 | 18/36 | 9/29 | 12/16 | 20 | 20 | 40 | 15 | 4 | 15 | 3 | 4 | 21 | 23 | 78 | |
50.0% | 31.0% | 75.0% |
Head Coach ATAMAN, ERGIN
Home teamMaccabitlvBC
Guest teampaobcgr
Default twitter accounts: euroleague
Default Hashtags: