Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2023-24 Regular Season Round 23

Referees RADOVIC, SRETEN (CRO) JURAS, MARKO (SRB) PUKL,SASA (SLO)

Attendance 10391

By Quarter 1 2 3 4
Baskonia Vitoria-Gasteiz 13 16 19 14
Valencia Basket 16 29 13 19
End of Quarter 1 2 3 4
Baskonia Vitoria-Gasteiz 13 29 48 62
Valencia Basket 16 45 58 77

Baskonia Vitoria-Gasteiz

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 HOWARD, MARKUS 17:52 7 2/5 1/9 0/0 0 2 2 3 0 1 0 1 3 1 -3
2 RAIESTE, SANDER 8:13 2 1/1 0/0 0/0 0 1 1 0 0 0 0 0 0 0 3
8 SEDEKERSKIS, TADAS 32:25 5 1/2 1/6 0/0 2 4 6 2 0 1 1 1 2 2 6
9 MARINKOVIC, VANJA 26:14 10 4/6 0/5 2/2 2 3 5 0 0 3 0 0 0 3 8
10 MILLER-MCINTYRE, CODI 25:26 2 0/2 0/0 2/2 0 5 5 4 1 2 1 1 1 3 10
11 DIEZ, DANIEL 4:50 0 0/0 0/1 0/0 1 0 1 0 0 0 0 0 0 0 0
17 ROGKAVOPOULOS, NIKOLAOS 2:51 0 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 1 0
18 DIOP, KHALIFA 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
21 KOTSAR, MAIK 16:19 4 1/3 0/0 2/2 0 1 1 2 1 2 0 1 1 2 4
24 COSTELLO, MATTHEW 19:38 7 1/1 1/4 2/2 0 0 0 1 1 1 1 0 3 2 5
25 THEODORE, JORDAN 18:31 9 2/3 1/2 2/2 1 1 2 2 1 0 0 0 3 1 10
95 MONEKE, CHIMA 27:41 16 3/6 1/4 7/8 0 5 5 0 1 3 0 0 0 6 18
0 Team 0 0 0/0 0/0 0/0 4 3 7 0 0 0 0 0 0 0 7
  Totals 40:00 62 15/30 5/31 17/18 10 25 35 14 5 13 3 4 13 21 68
  50.0% 16.1% 94.4%  

Head Coach IVANOVIC, DUSKO

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Valencia Basket

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 HARPER, JARED 11:54 7 3/3 0/2 1/1 0 1 1 2 0 1 0 0 3 3 7
3 REUVERS, NATHAN 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
4 PRADILLA, JAIME 11:19 2 1/1 0/0 0/0 1 1 2 0 0 2 0 0 3 0 -1
5 ANDERSON, JUSTIN 21:37 8 1/1 2/3 0/0 0 2 2 1 1 2 2 0 3 0 8
6 LOPEZ-AROSTEGUI, XABI 22:50 5 1/4 1/2 0/0 0 3 3 0 0 1 0 1 3 1 0
7 JONES, CHRIS 27:48 12 2/6 2/6 2/2 1 4 5 2 2 2 0 0 0 1 12
10 INGLIS, DAMIEN 22:35 8 4/8 0/0 0/0 2 5 7 1 1 0 0 0 1 0 12
16 JOVIC, STEFAN 16:36 5 1/2 1/2 0/0 0 2 2 2 1 1 0 1 1 0 5
30 ROBERTSON, KASSIUS 5:18 0 0/1 0/1 0/0 0 0 0 2 0 0 0 1 1 0 -2
32 DAVIES, BRANDON 28:43 19 6/9 2/3 1/1 1 3 4 4 1 2 2 0 2 2 24
37 OJELEYE, SEMI 19:31 11 2/4 1/2 4/5 0 3 3 1 0 1 0 0 2 4 12
47 PANGOS, KEVIN 11:49 0 0/1 0/2 0/0 0 1 1 2 1 1 0 0 2 1 -1
0 Team 0 0 0/0 0/0 0/0 3 4 7 0 0 0 0 0 0 0 7
  Totals 40:00 77 21/40 9/23 8/9 8 29 37 17 7 13 4 3 21 12 83
  52.5% 39.1% 88.9%  

Head Coach MUMBRU, ALEX

×