Local Time 20:00 ZALGIRIO ARENA
Referees CORTES, CARLOS (ESP) PASTUSIAK, PIOTR (POL) RADOVIC, SRETEN (CRO)
Attendance 15074
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Zalgiris Kaunas | 25 | 19 | 20 | 16 |
Panathinaikos AKTOR Athens | 25 | 13 | 18 | 12 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Zalgiris Kaunas | 25 | 44 | 64 | 80 |
Panathinaikos AKTOR Athens | 25 | 38 | 56 | 68 |
Zalgiris Kaunas
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
2 | EVANS, KEENAN | 27:49 | 24 | 5/6 | 4/5 | 2/2 | 0 | 3 | 3 | 5 | 5 | 0 | 0 | 1 | 1 | 2 | 35 |
4 | LEKAVICIUS, LUKAS | 4:13 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
8 | HAYES, KEVARRIUS | 14:22 | 2 | 1/6 | 0/0 | 0/0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
9 | GIEDRAITIS, DOVYDAS | 22:16 | 7 | 2/3 | 1/3 | 0/0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
10 | SMITS, ROLANDS | 15:53 | 10 | 4/5 | 0/2 | 2/2 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 9 |
15 | BIRUTIS, LAURYNAS | 20:38 | 12 | 6/9 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 12 |
26 | SUMNER, EDMOND | 14:39 | 3 | 0/1 | 1/5 | 0/0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | -2 |
33 | DIMSA, TOMAS | 9:59 | 2 | 1/3 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | -1 |
35 | LAVRINOVICIUS, DANIELIUS | 0:07 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | MANEK, BRADY | 18:57 | 8 | 1/2 | 2/4 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 4 |
51 | BUTKEVICIUS, ARNAS | 21:04 | 2 | 1/2 | 0/0 | 0/0 | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 10 |
92 | ULANOVAS, EDGARAS | 30:03 | 10 | 5/6 | 0/1 | 0/2 | 2 | 3 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 4 | 14 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 40:00 | 80 | 26/44 | 8/21 | 4/6 | 10 | 23 | 33 | 14 | 11 | 9 | 2 | 2 | 22 | 13 | 87 | |
59.1% | 38.1% | 66.7% |
Head Coach TRINCHIERI, ANDREA
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Panathinaikos AKTOR Athens
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | KALAITZAKIS, PANAGIOTIS | 3:18 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VILDOZA, LUCA | 16:47 | 0 | 0/2 | 0/4 | 0/0 | 0 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | -1 |
6 | MORAITIS, DIMITRIS | 0:07 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BALCEROWSKI, ALEKSANDER | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | PAPAPETROU, IOANNIS | 1:37 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | GRANT, JERIAN | 30:13 | 7 | 1/2 | 1/5 | 2/2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
25 | NUNN, KENDRICK | 34:14 | 26 | 5/9 | 5/7 | 1/1 | 0 | 3 | 3 | 4 | 2 | 7 | 0 | 1 | 2 | 2 | 21 |
26 | LESSORT, MATHIAS | 34:22 | 14 | 5/8 | 0/0 | 4/6 | 2 | 5 | 7 | 2 | 0 | 3 | 2 | 1 | 2 | 6 | 20 |
37 | ANTETOKOUNMPO, KOSTAS | 4:12 | 0 | 0/0 | 0/0 | 0/2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
40 | GRIGONIS, MARIUS | 33:44 | 15 | 2/3 | 3/4 | 2/2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 19 |
41 | HERNANGOMEZ, JUANCHO | 16:10 | 3 | 0/0 | 0/1 | 3/4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 6 |
44 | MITOGLOU, KONSTANTINOS | 25:16 | 3 | 1/4 | 0/0 | 1/2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 40:00 | 68 | 14/28 | 9/21 | 13/19 | 5 | 22 | 27 | 12 | 5 | 15 | 2 | 2 | 13 | 22 | 74 | |
50.0% | 42.9% | 68.4% |
Head Coach ATAMAN, ERGIN
Home teambczalgiris
Guest teampaobcgr
Default twitter accounts: euroleague
Default Hashtags: