Local Time 21:00 VOLKSWAGEN ARENA
Referees PEREZ, EMILIO (ESP) JOVCIC, MILIVOJE (SRB) KOLJENSIC, MILOS (MNE)
Attendance 4278
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Darussafaka Dogus Istanbul | 20 | 18 | 26 | 23 |
Lokomotiv Kuban Krasnodar | 23 | 24 | 19 | 20 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Darussafaka Dogus Istanbul | 20 | 38 | 64 | 87 |
Lokomotiv Kuban Krasnodar | 23 | 47 | 66 | 86 |
Darussafaka Dogus Istanbul
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | WILBEKIN, SCOTTIE | 25:23 | 11 | 1/2 | 3/6 | 0/3 | 0 | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 14 |
5 | REDDING, REGGIE | 24:12 | 12 | 4/8 | 0/2 | 4/5 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 11 |
7 | TUREN, METIN | 7:31 | 2 | 0/0 | 0/2 | 2/2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
9 | ERDEN, SEMIH | 15:01 | 8 | 2/4 | 0/0 | 4/4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 8 |
11 | MARKOISHVILI, MANUCHAR | 12:36 | 8 | 1/1 | 2/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
19 | ALDEMIR, FURKAN | 14:44 | 8 | 4/4 | 0/0 | 0/0 | 3 | 4 | 7 | 2 | 0 | 1 | 2 | 0 | 3 | 1 | 16 |
22 | GORDON, JAMON | 13:17 | 4 | 2/3 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
33 | ARSLAN, ENDER | 24:48 | 6 | 1/2 | 1/5 | 1/1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 2 | 1 | 8 |
42 | SLAUGHTER, MARCUS | 9:57 | 1 | 0/0 | 0/0 | 1/2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 6 |
44 | HARANGODY, LUKE | 22:50 | 15 | 1/3 | 4/5 | 1/2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 16 |
51 | BJELICA, MILKO | 11:43 | 7 | 2/3 | 1/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
55 | PRELDZIC, EMIR | 17:58 | 5 | 2/2 | 0/3 | 1/2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 40:00 | 87 | 20/32 | 11/27 | 14/21 | 7 | 20 | 27 | 26 | 8 | 11 | 3 | 3 | 19 | 20 | 103 | |
62.5% | 40.7% | 66.7% |
Head Coach MAHMUTI, OKTAY
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Lokomotiv Kuban Krasnodar
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | DELANEY, MALCOLM | 21:54 | 11 | 1/3 | 1/3 | 6/6 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 7 | 15 |
1 | SINGLETON, CHRIS | 19:59 | 12 | 2/5 | 1/3 | 5/5 | 3 | 4 | 7 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 16 |
3 | RANDOLPH, ANTHONY | 20:01 | 9 | 3/8 | 1/1 | 0/0 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 7 |
4 | DRAPER, DONTAYE | 25:21 | 10 | 1/3 | 2/6 | 2/2 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 14 |
9 | CLAVER, VICTOR | 19:57 | 12 | 3/6 | 2/4 | 0/0 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 14 |
10 | BYKOV, SERGEY | 14:07 | 2 | 1/1 | 0/1 | 0/0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
12 | JANNING, MATT | 9:42 | 5 | 1/1 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
15 | KOLYUSHKIN, MAXIM | 2:05 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -1 |
18 | VORONOV, EVGENY | 20:07 | 6 | 2/2 | 0/0 | 2/2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 10 |
20 | ZUBKOV, ANDREY | 23:30 | 11 | 1/2 | 3/4 | 0/0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 11 |
21 | SHUKHOVTCOV, GRIGORY | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | BROEKHOFF, RYAN | 23:17 | 8 | 0/0 | 2/3 | 2/2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 6 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 40:00 | 86 | 15/31 | 13/27 | 17/17 | 10 | 22 | 32 | 20 | 7 | 15 | 3 | 3 | 20 | 19 | 99 | |
48.4% | 48.1% | 100.0% |
Head Coach BARTZOKAS, GEORGIOS
Home teamdackabasket
Guest teamlokobasket
Default twitter accounts: euroleague
Default Hashtags: