Local Time 22:15 OLYMPIC SPORTS CENTER ATHENS
Referees PASTUSIAK, PIOTR (POL) BOLTAUZER, MATEJ (SLO) RADOVIC, SRETEN (CRO)
Attendance 12767
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Panathinaikos Superfoods Athens | 23 | 17 | 17 | 18 |
Valencia Basket | 13 | 18 | 16 | 9 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Panathinaikos Superfoods Athens | 23 | 40 | 57 | 75 |
Valencia Basket | 13 | 31 | 47 | 56 |
Panathinaikos Superfoods Athens
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | SINGLETON, CHRIS | 31:38 | 11 | 1/4 | 2/4 | 3/6 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | 12 |
5 | JAMES, MIKE | 24:13 | 11 | 2/4 | 2/6 | 1/2 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | 14 |
6 | PAYNE, ADREIAN | 17:02 | 12 | 4/10 | 0/1 | 4/8 | 3 | 5 | 8 | 0 | 1 | 2 | 2 | 1 | 3 | 5 | 11 |
11 | PAPPAS, NIKOS | 22:10 | 4 | 1/5 | 0/2 | 2/2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | -1 |
12 | DENMON, MARCUS | 0:34 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | GIST, JAMES | 18:17 | 9 | 3/3 | 0/1 | 3/7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 |
15 | VOUGIOUKAS, IAN | 4:41 | 2 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
19 | LEKAVICIUS, LUKAS | 8:07 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
22 | GABRIEL, KENNY | 8:22 | 0 | 0/0 | 0/1 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
24 | LOJESKI, MATT | 23:02 | 3 | 0/1 | 1/2 | 0/0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
33 | CALATHES, NICK | 25:30 | 17 | 6/7 | 1/3 | 2/4 | 1 | 3 | 4 | 10 | 1 | 3 | 0 | 0 | 1 | 2 | 25 |
43 | ANTETOKOUNMPO, THANASIS | 16:24 | 6 | 3/3 | 0/0 | 0/0 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 11 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 40:00 | 75 | 21/41 | 6/20 | 15/29 | 11 | 31 | 42 | 18 | 8 | 8 | 4 | 2 | 17 | 23 | 95 | |
51.2% | 30.0% | 51.7% |
Head Coach PASCUAL, XAVI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Valencia Basket
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | THOMAS, WILL | 22:24 | 7 | 2/4 | 1/6 | 0/0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
3 | PUERTO, JOSEP | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | GARCIA, SERGI | 14:41 | 3 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
6 | ABALDE, ALBERTO | 17:26 | 3 | 0/3 | 1/1 | 0/0 | 0 | 4 | 4 | 2 | 2 | 5 | 0 | 0 | 3 | 2 | 2 |
9 | VAN ROSSOM, SAM | 18:48 | 3 | 0/0 | 1/3 | 0/0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
17 | MARTINEZ, RAFA | 12:01 | 3 | 0/0 | 1/1 | 0/0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
19 | SAN EMETERIO, FERNANDO | 16:17 | 6 | 1/1 | 1/3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
21 | PLEISS, TIBOR | 17:26 | 5 | 1/5 | 1/1 | 0/0 | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 2 | 3 | 2 | 1 |
30 | SASTRE, JOAN | 14:24 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
32 | GREEN, ERICK | 26:23 | 10 | 3/9 | 1/2 | 1/1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 5 |
42 | DOORNEKAMP, AARON | 20:35 | 8 | 3/7 | 0/5 | 2/3 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 3 |
51 | HLINASON, TRYGGVI | 19:35 | 8 | 4/6 | 0/0 | 0/2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 9 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Totals | 40:00 | 56 | 14/35 | 8/26 | 4/8 | 9 | 29 | 38 | 13 | 4 | 16 | 2 | 4 | 23 | 17 | 44 | |
40.0% | 30.8% | 50.0% |
Head Coach VIDORRETA, TXUS
Home teampaobcgr
Guest teamvalenciabasket
Default twitter accounts: euroleague
Default Hashtags: