Local Time 21:30 VIRTUS SEGAFREDO ARENA
Referees PEERANDI, RAIN (EST) JAVOR, DAMIR (SLO) NIKOLIC, UROS (SRB)
Attendance 9522
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Virtus Segafredo Bologna | 18 | 26 | 21 | 22 |
Valencia Basket | 20 | 12 | 25 | 17 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Virtus Segafredo Bologna | 18 | 44 | 65 | 87 |
Valencia Basket | 20 | 32 | 57 | 74 |
Virtus Segafredo Bologna
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | CORDINIER, ISAIA | 24:36 | 12 | 4/5 | 1/3 | 1/2 | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 2 | 14 |
1 | LUNDBERG, IFFE | 16:07 | 11 | 3/4 | 1/4 | 2/2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 11 |
3 | BELINELLI, MARCO | 23:15 | 16 | 2/5 | 2/4 | 6/6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 5 | 13 |
6 | PAJOLA, ALESSANDRO | 21:53 | 9 | 1/2 | 1/4 | 4/4 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 18 |
13 | DOBRIC, OGNJEN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | SHENGELIA, TORNIKE | 6:15 | 0 | 0/1 | 0/2 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
23 | HACKETT, DANIEL | 18:27 | 5 | 0/2 | 1/2 | 2/2 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 12 |
25 | MICKEY, JORDAN | 27:28 | 14 | 5/10 | 1/2 | 1/3 | 4 | 3 | 7 | 1 | 3 | 2 | 3 | 0 | 1 | 3 | 20 |
33 | POLONARA, ACHILLE | 25:29 | 5 | 1/1 | 1/5 | 0/0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 8 |
41 | ZIZIC, ANTE | 7:57 | 4 | 1/2 | 0/0 | 2/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
42 | DUNSTON, BRYANT | 12:12 | 8 | 4/5 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 7 |
55 | ABASS, AWUDU | 16:21 | 3 | 0/0 | 1/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 40:00 | 87 | 21/37 | 9/29 | 18/21 | 11 | 22 | 33 | 23 | 10 | 8 | 5 | 1 | 21 | 22 | 111 | |
56.8% | 31.0% | 85.7% |
Head Coach BANCHI, LUCA
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Valencia Basket
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | HARPER, JARED | 14:50 | 5 | 1/3 | 0/2 | 3/4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 |
2 | PUERTO, JOSEP | 5:45 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | REUVERS, NATHAN | 11:33 | 7 | 1/4 | 1/2 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
4 | PRADILLA, JAIME | 18:43 | 8 | 4/5 | 0/0 | 0/2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 |
5 | ANDERSON, JUSTIN | 22:54 | 4 | 2/3 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 5 |
7 | JONES, CHRIS | 22:30 | 20 | 5/7 | 2/2 | 4/4 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 22 |
10 | INGLIS, DAMIEN | 13:51 | 1 | 0/6 | 0/0 | 1/2 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
16 | JOVIC, STEFAN | 16:58 | 5 | 2/3 | 0/0 | 1/1 | 0 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 9 |
30 | ROBERTSON, KASSIUS | 7:40 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -5 |
32 | DAVIES, BRANDON | 22:00 | 9 | 2/3 | 1/3 | 2/2 | 2 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 4 | 2 | 8 |
37 | OJELEYE, SEMI | 22:22 | 9 | 2/6 | 0/2 | 5/5 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 7 |
47 | PANGOS, KEVIN | 20:54 | 6 | 0/0 | 2/3 | 0/0 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | 2 | 10 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 40:00 | 74 | 19/40 | 6/15 | 18/22 | 9 | 23 | 32 | 14 | 3 | 15 | 1 | 5 | 23 | 21 | 68 | |
47.5% | 40.0% | 81.8% |
Head Coach MUMBRU, ALEX
Home teamvirtussegafredo
Guest teamvalenciabasket
Default twitter accounts: euroleague
Default Hashtags: