Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2023-24 Regular Season Round 28

Referees NEDOVIC, MILAN (SLO) CICI, GENTIAN (ALB) LOTTERMOSER, ROBERT (GER)

Attendance 7437

By Quarter 1 2 3 4
Valencia Basket 18 24 15 21
FC Barcelona 18 19 22 29
End of Quarter 1 2 3 4
Valencia Basket 18 42 57 78
FC Barcelona 18 37 59 88

Valencia Basket

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 HARPER, JARED 8:19 0 0/0 0/1 0/0 0 0 0 4 2 1 0 0 4 1 1
1 CLAVER, VICTOR 10:42 10 2/2 2/3 0/0 1 0 1 0 0 0 0 0 1 0 9
2 PUERTO, JOSEP 13:40 2 1/1 0/2 0/0 2 2 4 0 0 1 0 0 1 1 3
4 PRADILLA, JAIME 14:04 2 1/2 0/0 0/0 0 1 1 2 2 0 1 0 0 0 7
5 ANDERSON, JUSTIN 20:33 6 3/4 0/8 0/0 0 3 3 0 1 0 0 0 2 0 -1
6 LOPEZ-AROSTEGUI, XABI 16:37 4 2/2 0/3 0/0 0 2 2 1 0 1 0 0 1 1 3
7 JONES, CHRIS 28:59 15 3/4 3/6 0/1 0 2 2 2 1 0 0 1 1 6 19
10 INGLIS, DAMIEN 29:16 13 5/11 0/1 3/4 4 2 6 2 3 3 0 3 2 3 11
30 ROBERTSON, KASSIUS 1:15 0 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0 1
32 DAVIES, BRANDON 23:29 7 3/4 0/1 1/2 0 1 1 3 1 1 1 0 1 1 9
37 OJELEYE, SEMI 17:33 19 5/8 1/3 6/6 1 2 3 0 0 2 0 0 2 4 17
47 PANGOS, KEVIN 15:33 0 0/1 0/0 0/0 0 1 1 3 1 1 0 0 2 1 2
0 Team 0 0 0/0 0/0 0/0 0 1 1 0 0 2 0 0 0 0 -1
  Totals 40:00 78 25/39 6/28 10/13 8 17 25 17 12 12 2 4 17 18 80
  64.1% 21.4% 76.9%  

Head Coach MUMBRU, ALEX

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

FC Barcelona

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
6 VESELY, JAN 27:13 21 10/10 0/0 1/1 0 3 3 1 1 2 0 0 2 3 25
8 BRIZUELA, DARIO 6:55 2 1/3 0/2 0/0 0 1 1 0 0 0 0 0 0 1 0
9 RUBIO, RICKY 13:38 3 1/1 0/0 1/1 0 2 2 4 1 4 0 0 1 2 7
10 KALINIC, NIKOLA 32:54 13 5/7 1/1 0/0 2 3 5 4 1 2 0 0 1 1 19
13 SATORANSKY, TOMAS 25:16 6 0/3 2/3 0/0 3 5 8 2 1 1 0 0 3 1 10
14 HERNANGOMEZ, WILLY 12:47 8 4/4 0/0 0/0 1 3 4 1 0 2 1 0 3 3 12
20 LAPROVITTOLA, NICOLAS 20:38 13 2/4 3/8 0/2 0 2 2 7 0 1 0 1 2 4 13
21 ABRINES, ALEX 5:03 0 0/0 0/0 0/0 0 2 2 0 0 0 1 0 1 0 2
22 PARKER, JABARI 29:13 12 2/5 2/5 2/2 1 3 4 1 0 3 2 1 2 1 8
23 NNAJI, JAMES 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
31 JOKUBAITIS, ROKAS 13:33 2 1/1 0/1 0/0 1 1 2 6 2 3 0 0 3 1 6
44 PARRA, JOEL 12:50 8 1/3 2/4 0/0 1 0 1 0 0 0 0 0 1 0 4
0 Team 0 0 0/0 0/0 0/0 2 1 3 0 0 1 0 0 0 0 2
  Totals 40:00 88 27/41 10/24 4/6 11 26 37 26 6 19 4 2 19 17 108
  65.9% 41.7% 66.7%  

Head Coach GRIMAU, ROGER

×