Local Time 21:15 OAKA Altion
Referees HORDOV, TOMISLAV (CRO) BELOSEVIC, ILIJA (SRB) VYKLICKY, ROBERT (CZE)
Attendance 14519
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Panathinaikos AKTOR Athens | 20 | 18 | 21 | 26 |
LDLC ASVEL Villeurbanne | 17 | 19 | 14 | 17 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Panathinaikos AKTOR Athens | 20 | 38 | 59 | 85 |
LDLC ASVEL Villeurbanne | 17 | 36 | 50 | 67 |
Panathinaikos AKTOR Athens
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | KALAITZAKIS, PANAGIOTIS | 5:03 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
6 | MORAITIS, DIMITRIS | 1:08 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BALCEROWSKI, ALEKSANDER | 5:09 | 1 | 0/1 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -2 |
10 | SLOUKAS, KOSTAS | 27:20 | 14 | 2/4 | 3/6 | 1/1 | 0 | 5 | 5 | 8 | 0 | 1 | 0 | 1 | 1 | 3 | 22 |
21 | PAPAPETROU, IOANNIS | 7:05 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | GRANT, JERIAN | 30:22 | 21 | 4/5 | 3/5 | 4/5 | 0 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | 25 |
25 | NUNN, KENDRICK | 21:44 | 10 | 2/3 | 2/7 | 0/0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 6 |
26 | LESSORT, MATHIAS | 29:42 | 17 | 5/8 | 0/0 | 7/9 | 3 | 2 | 5 | 2 | 3 | 2 | 2 | 0 | 2 | 5 | 25 |
40 | GRIGONIS, MARIUS | 28:35 | 14 | 4/4 | 2/6 | 0/0 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 17 |
41 | HERNANGOMEZ, JUANCHO | 20:54 | 3 | 0/1 | 1/3 | 0/0 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 5 |
44 | MITOGLOU, KONSTANTINOS | 21:50 | 3 | 1/6 | 0/1 | 1/2 | 4 | 3 | 7 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 |
72 | MANTZOUKAS, ELEFTHERIOS | 1:08 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Totals | 40:00 | 85 | 19/34 | 11/29 | 14/19 | 16 | 23 | 39 | 20 | 7 | 13 | 5 | 2 | 13 | 18 | 108 | |
55.9% | 37.9% | 73.7% |
Head Coach ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
LDLC ASVEL Villeurbanne
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | THOMAS, DESHAUN | 19:39 | 7 | 2/4 | 0/1 | 3/3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 10 |
5 | KAHUDI, CHARLES | 18:14 | 0 | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | -2 |
7 | LAUVERGNE, JOFFREY | 22:10 | 11 | 4/11 | 1/2 | 0/0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 3 |
9 | LUWAWU-CABARROT, TIMOTHE | 19:26 | 3 | 0/2 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | -4 |
11 | JACKSON, EDWIN | 18:59 | 4 | 2/2 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
12 | DE COLO, NANDO | 23:05 | 15 | 5/8 | 1/3 | 2/2 | 2 | 1 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 5 | 25 |
19 | FALL, YOUSSOUPHA | 17:46 | 8 | 4/7 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 5 |
23 | LIGHTY, DAVID | 16:15 | 3 | 0/1 | 1/1 | 0/0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
24 | NDIAYE, MBAYE | 21:55 | 6 | 3/4 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 6 |
31 | YAACOV, NOAM | 22:31 | 10 | 5/7 | 0/0 | 0/2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 8 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Totals | 40:00 | 67 | 25/48 | 4/11 | 5/7 | 8 | 18 | 26 | 13 | 7 | 14 | 2 | 5 | 18 | 13 | 59 | |
52.1% | 36.4% | 71.4% |
Head Coach POUPET, PIERRIC
Home teampaobcgr
Guest teamLDLCASVEL
Default twitter accounts: euroleague
Default Hashtags: