Local Time 19:45 ULKER SPORTS AND EVENT HALL
Referees BELOSEVIC, ILIJA (SRB) FOUFIS, IOANNIS (GRE) HALLIKO, AARE (EST)
Attendance 8107
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Fenerbahce Beko Istanbul | 22 | 35 | 28 | 33 |
Valencia Basket | 19 | 18 | 24 | 27 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Fenerbahce Beko Istanbul | 22 | 57 | 85 | 118 |
Valencia Basket | 19 | 37 | 61 | 88 |
Fenerbahce Beko Istanbul
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | MOTLEY, JOHNATHAN | 17:52 | 8 | 3/6 | 0/0 | 2/3 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | 11 |
3 | WILBEKIN, SCOTTIE | 19:55 | 20 | 0/0 | 6/10 | 2/2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 21 |
5 | SANLI, SERTAC | 9:15 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -3 |
9 | PAPAGIANNIS, GEORGIOS | 12:03 | 2 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | -1 |
11 | HAYES-DAVIS, NIGEL | 24:02 | 21 | 3/4 | 4/7 | 3/3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 21 |
13 | BIBEROVIC, TARIK | 15:50 | 12 | 2/3 | 2/4 | 2/2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
17 | NOUA, AMINE | 19:09 | 7 | 1/3 | 1/2 | 2/3 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 11 |
23 | GUDURIC, MARKO | 13:48 | 8 | 1/1 | 2/3 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | 8 |
27 | DORSEY, TYLER | 22:53 | 28 | 2/5 | 8/9 | 0/0 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 23 |
33 | CALATHES, NICK | 19:15 | 4 | 2/3 | 0/0 | 0/0 | 0 | 3 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
41 | MADAR, YAM | 10:00 | 2 | 0/1 | 0/1 | 2/2 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
77 | SESTINA, NATHAN | 15:58 | 6 | 1/2 | 1/2 | 1/1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 4 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 40:00 | 118 | 16/31 | 24/38 | 14/16 | 10 | 22 | 32 | 25 | 6 | 10 | 3 | 2 | 24 | 19 | 136 | |
51.6% | 63.2% | 87.5% |
Head Coach JASIKEVICIUS, SARAS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Valencia Basket
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | HARPER, JARED | 18:15 | 12 | 3/6 | 1/3 | 3/3 | 0 | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 3 | 3 | 9 |
2 | PUERTO, JOSEP | 8:31 | 3 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
3 | REUVERS, NATHAN | 15:03 | 6 | 1/1 | 1/1 | 1/2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 6 |
4 | PRADILLA, JAIME | 20:10 | 7 | 2/3 | 1/3 | 0/0 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
5 | ANDERSON, JUSTIN | 19:48 | 12 | 2/4 | 2/4 | 2/3 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 7 |
6 | LOPEZ-AROSTEGUI, XABI | 12:34 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
7 | JONES, CHRIS | 16:16 | 7 | 3/7 | 0/2 | 1/2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 5 |
10 | INGLIS, DAMIEN | 19:50 | 10 | 5/5 | 0/1 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
16 | JOVIC, STEFAN | 12:50 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 7 |
32 | DAVIES, BRANDON | 24:57 | 18 | 3/4 | 2/4 | 6/6 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 7 | 29 |
37 | OJELEYE, SEMI | 15:11 | 5 | 2/2 | 0/0 | 1/1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 |
47 | PANGOS, KEVIN | 16:35 | 6 | 2/2 | 0/0 | 2/2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 9 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
Totals | 40:00 | 88 | 24/37 | 8/20 | 16/19 | 4 | 21 | 25 | 20 | 6 | 13 | 2 | 3 | 19 | 24 | 102 | |
64.9% | 40.0% | 84.2% |
Head Coach MUMBRU, ALEX
Home teamFBBasketbol
Guest teamvalenciabasket
Default twitter accounts: euroleague
Default Hashtags: