Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2024-25 Regular Season Round 29

FC Barcelona

Head Coach PENARROYA, JOAN

# Player Position Height Age
20 LAPROVITTOLA, NICOLAS Guard 1.9 34
6 VESELY, JAN Center 2.13 34
14 HERNANGOMEZ, WILLY Center 2.09 30
19 FALL, YOUSSOUPHA Center 2.23 29
10 METU, CHIMEZIE Center 2.08 27
17 NUNEZ, JUAN Guard 1.93 0
44 PARRA, JOEL Forward 2.02 0
22 PARKER, JABARI Forward 2.03 29
0 PUNTER, KEVIN Guard 1.93 31
2 SARR, DAME Guard 1.98 0
8 BRIZUELA, DARIO Guard 1.87 30
40 KEITA, SAYON Center 2 0
1 ANDERSON, JUSTIN Forward 1.98 31
13 SATORANSKY, TOMAS Guard 2.01 33
21 ABRINES, ALEX Forward 1.98 31
41 DABONE, MOHAMED Center 2 0

Partizan Mozzart Bet Belgrade

Head Coach OBRADOVIC, ZELJKO

# Player Position Height Age
7 NAKIC, MARIO Forward 2.02 0
2 JONES, CARLIK Guard 1.83 27
27 DIMITRIJEVIC, ALEKSA Center 2 0
4 WASHINGTON, DUANE Guard 1.88 0
12 BROWN, STERLING Forward 1.95 29
88 JONES, TYRIQUE Center 2.03 27
3 NTILIKINA, FRANK Guard 1.94 26
9 MARINKOVIC, VANJA Forward 1.99 27
8 BOSNJAKOVIC, MITAR Guard 1.96 0
19 LAKIC, ARIJAN Forward 1 0
24 MIKE, ISIAHA Forward 2 27
1 LUNDBERG, IFFE Guard 1.93 30
17 BONGA, ISAAC Forward 2.04 25
4 WASHINGTON, DUANE Guard 1.88 0
11 POKUSEVSKI, ALEKSEJ Forward 2.14 0
5 KOPRIVICA, BALSA Center 2.16 0
0 DAVIES, BRANDON Center 2.08 33

×