Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2015-16 Regular Season Round 3

Referees PILOIDIS, ANASTASIOS (GRE) BULTO, VICENTE (ESP) PATERNICO, CARMELO (ITA)

Attendance 6344

By Quarter 1 2 3 4
FC Bayern Munich 18 13 23 22
Strasbourg 12 17 18 14
End of Quarter 1 2 3 4
FC Bayern Munich 18 31 54 76
Strasbourg 12 29 47 61

FC Bayern Munich

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
5 RIVERS, KC 21:45 8 1/3 2/6 0/0 1 2 3 1 1 2 1 1 1 4 8
9 THOMPSON, DEON 21:20 6 2/5 0/0 2/2 0 5 5 1 0 1 2 1 4 1 6
11 SEIFERTH, ANDREAS 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
12 RENFROE, ALEX 25:24 3 1/5 0/2 1/2 1 6 7 6 1 2 1 0 2 1 8
13 MICIC, VASILIJE 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
14 DEDOVIC, NIHAD 28:08 22 4/6 4/7 2/2 0 2 2 6 1 3 0 0 2 2 23
16 ZIPSER, PAUL 12:44 3 0/0 1/1 0/0 0 3 3 1 0 0 0 0 1 0 6
20 SAVANOVIC, DUSKO 27:16 18 5/9 2/4 2/2 0 7 7 1 4 3 0 1 1 5 24
25 GAVEL, ANTON 18:35 2 0/0 0/0 2/2 1 2 3 4 2 1 0 0 1 1 10
41 MAYR, DANIEL 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
44 TAYLOR, BRYCE 26:08 7 2/5 1/3 0/0 1 1 2 2 1 1 1 0 3 0 4
54 BRYANT, JOHN 18:40 7 1/3 1/1 2/3 0 3 3 0 0 1 1 0 3 2 6
0 Team 0 0 0/0 0/0 0/0 2 1 3 0 0 0 0 0 0 0 3
  Totals 40:00 76 16/36 11/24 11/13 6 32 38 22 10 14 6 3 18 16 98
  44.4% 45.8% 84.6%  

Head Coach PESIC, SVETISLAV

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Strasbourg

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 COLLINS, MARDY 31:53 4 2/7 0/2 0/0 0 4 4 7 1 2 0 1 2 2 6
3 BEAUBOIS, RODRIGUE 23:15 3 0/2 1/4 0/0 1 1 2 2 0 1 1 1 3 0 -2
6 LACOMBE, PAUL 13:21 3 0/0 1/2 0/0 0 0 0 1 0 4 0 0 3 1 -3
9 LELOUP, JEREMY 21:55 8 1/2 2/3 0/0 2 1 3 0 1 1 0 0 1 3 11
13 CAMPBELL, LOUIS 24:41 11 1/4 3/5 0/0 0 2 2 3 0 3 1 0 2 4 11
17 NTILIKINA, FRANK 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
19 TRAVIS, ROMEO 20:43 4 2/6 0/0 0/0 2 4 6 2 1 0 1 2 1 2 9
21 FOFANA, BANGALY 6:14 0 0/2 0/0 0/0 1 0 1 0 0 1 0 0 0 0 -2
32 GOLUBOVIC, VLADIMIR 30:21 22 8/15 0/0 6/7 1 5 6 0 2 2 0 1 1 5 23
34 WEEMS, KYLE 27:37 6 1/4 1/5 1/1 0 5 5 3 1 2 0 1 3 1 3
0 Team 0 0 0/0 0/0 0/0 1 6 7 0 0 1 0 0 0 0 6
  Totals 40:00 61 15/42 8/21 7/8 8 28 36 18 6 17 3 6 16 18 62
  35.7% 38.1% 87.5%  

Head Coach COLLET, VINCENT

×