Local Time 19:30 SINAN ERDEM SPORTS HALL
Referees SILVA, SERGIO (POR) LATISEVS, OLEGS (LAT) TSAROUCHA, VASILIKI (GRE)
Attendance 10057
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Anadolu Efes Istanbul | 23 | 30 | 12 | 20 |
ALBA Berlin | 23 | 17 | 27 | 17 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Anadolu Efes Istanbul | 23 | 53 | 65 | 85 |
ALBA Berlin | 23 | 40 | 67 | 84 |
Anadolu Efes Istanbul
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | LARKIN, SHANE | 14:08 | 0 | 0/1 | 0/3 | 0/0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
1 | BEAUBOIS, RODRIGUE | 22:14 | 11 | 1/4 | 3/4 | 0/0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
6 | BRYANT, ELIJAH | 24:24 | 24 | 7/8 | 2/3 | 4/5 | 1 | 4 | 5 | 4 | 2 | 2 | 1 | 0 | 2 | 4 | 33 |
12 | CLYBURN, WILL | 22:24 | 13 | 2/3 | 3/7 | 0/0 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 4 | 16 |
13 | THOMPSON, DARIUS | 23:53 | 10 | 5/6 | 0/4 | 0/0 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 2 | 9 |
21 | PLEISS, TIBOR | 14:51 | 9 | 3/6 | 1/4 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
23 | HOLLATZ, JUSTUS | 12:57 | 4 | 2/3 | 0/0 | 0/0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
24 | OSMANI, ERCAN | 17:39 | 7 | 3/5 | 0/1 | 1/1 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 8 |
25 | OTURU, DAN | 7:14 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
31 | DAUM, MIKE | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | WILLIS, DEREK | 22:21 | 3 | 0/1 | 1/2 | 0/0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 |
88 | JONES, TYRIQUE | 17:55 | 4 | 2/3 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 6 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 40:00 | 85 | 25/40 | 10/28 | 5/6 | 8 | 24 | 32 | 17 | 7 | 7 | 7 | 1 | 19 | 15 | 102 | |
62.5% | 35.7% | 83.3% |
Head Coach MIJATOVIC, TOMISLAV
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ALBA Berlin
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | BROWN, STERLING | 18:20 | 9 | 1/4 | 2/6 | 1/1 | 2 | 5 | 7 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | 9 |
5 | WETZELL, YANNI | 18:08 | 10 | 5/6 | 0/0 | 0/0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 11 |
6 | DELOW, MALTE | 15:36 | 7 | 3/6 | 0/0 | 1/2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 10 |
9 | MATTISSECK, JONAS | 14:13 | 3 | 0/1 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
10 | SCHNEIDER, TIM | 13:25 | 2 | 1/2 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -2 |
11 | THOMAS, MATT | 25:47 | 17 | 2/4 | 4/9 | 1/1 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 11 |
15 | HERMANNSSON, MARTIN | 24:24 | 6 | 2/5 | 0/3 | 2/2 | 0 | 4 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | 2 | 10 |
16 | NIKIC, KRESIMIR | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | SAMAR, ZIGA | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | OLINDE, LOUIS | 23:42 | 17 | 1/3 | 5/5 | 0/0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 16 |
21 | KOUMADJE, KHALIFA | 21:52 | 11 | 4/8 | 0/0 | 3/6 | 8 | 2 | 10 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 14 |
32 | THIEMANN, JOHANNES | 24:33 | 2 | 0/2 | 0/0 | 2/4 | 0 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 6 | 13 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 40:00 | 84 | 19/41 | 12/26 | 10/16 | 16 | 25 | 41 | 20 | 5 | 12 | 1 | 7 | 15 | 19 | 94 | |
46.3% | 46.2% | 62.5% |
Head Coach GONZALEZ, ISRAEL
Home teamAnadoluEfesSK
Guest teamalbaberlin
Default twitter accounts: euroleague
Default Hashtags: