Local Time 18:00 BASKET HALL KAZAN
Referees To be announced soon
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
UNICS Kazan | 0 | 0 | 0 | 0 |
Panathinaikos OPAP Athens | 0 | 0 | 0 | 0 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
UNICS Kazan | 0 | 0 | 0 | 0 |
Panathinaikos OPAP Athens | 0 | 0 | 0 | 0 |
UNICS Kazan
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | |||||||||||||||||
0.0% | 0.0% | 0.0% |
Head Coach
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Panathinaikos OPAP Athens
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | |||||||||||||||||
0.0% | 0.0% | 0.0% |
Head Coach
Home teamunicsbasket
Guest teampaobcgr
Default twitter accounts: euroleague
Default Hashtags: