Local Time 21:15 VOLKSWAGEN ARENA
Referees ROCHA, FERNANDO (POR) RADOVIC, SRETEN (CRO) THEPENIER, HUGUES (FRA)
Attendance 3908
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Darussafaka Tekfen Istanbul | 18 | 22 | 24 | 7 |
FC Barcelona Lassa | 23 | 24 | 11 | 21 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Darussafaka Tekfen Istanbul | 18 | 40 | 64 | 71 |
FC Barcelona Lassa | 23 | 47 | 58 | 79 |
Darussafaka Tekfen Istanbul
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
2 | MCCALLUM, RAY | 23:34 | 6 | 3/7 | 0/2 | 0/0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 4 |
3 | OZMIZRAK, KARTAL | 18:42 | 5 | 1/2 | 1/3 | 0/0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 6 |
5 | BAYGUL, MUHAMMED | 10:26 | 2 | 0/2 | 0/1 | 2/2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
10 | DEMIR, BERK | 17:37 | 8 | 1/2 | 2/6 | 0/0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
11 | KIDD, STANTON | 26:57 | 10 | 3/4 | 1/3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 4 |
18 | OZDEMIROGLU, DOGUS | 2:42 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -3 |
21 | SAVAS, OGUZ | 9:07 | 5 | 1/2 | 0/0 | 3/4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
22 | BROWN, MARKEL | 21:43 | 8 | 2/3 | 1/4 | 1/2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
31 | PEINERS, ZANIS | 5:23 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | -5 |
33 | DIEBLER, JON | 22:03 | 4 | 2/5 | 0/2 | 0/0 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 2 |
40 | EVANS, JEREMY | 19:13 | 6 | 0/1 | 2/4 | 0/0 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 4 |
50 | ERIC, MICHAEL | 22:33 | 17 | 5/7 | 0/0 | 7/9 | 5 | 4 | 9 | 1 | 0 | 1 | 1 | 0 | 4 | 6 | 25 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Totals | 40:00 | 71 | 18/35 | 7/25 | 14/19 | 15 | 25 | 40 | 12 | 4 | 12 | 3 | 2 | 24 | 18 | 70 | |
51.4% | 28.0% | 73.7% |
Head Coach CAKI, AHMET
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FC Barcelona Lassa
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | SERAPHIN, KEVIN | 18:14 | 9 | 4/7 | 0/0 | 1/1 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 11 |
3 | PANGOS, KEVIN | 20:37 | 7 | 1/6 | 0/2 | 5/6 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 6 | 12 |
5 | RIBAS, PAU | 20:11 | 3 | 0/3 | 1/5 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -1 |
6 | SINGLETON, CHRIS | 28:35 | 18 | 3/8 | 3/4 | 3/4 | 5 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | 22 |
9 | BLAZIC, JAKA | 29:25 | 5 | 2/4 | 0/0 | 1/2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
10 | SMITS, ROLANDS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | HEURTEL, THOMAS | 22:11 | 13 | 3/6 | 1/4 | 4/5 | 1 | 3 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 2 | 16 |
14 | PUSTOVYI, ARTEM | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ORIOLA, PIERRE | 11:25 | 2 | 1/2 | 0/0 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
24 | KURIC, KYLE | 17:49 | 3 | 0/2 | 1/5 | 0/0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
30 | CLAVER, VICTOR | 9:47 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
44 | TOMIC, ANTE | 21:46 | 17 | 6/10 | 0/0 | 5/6 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 22 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 40:00 | 79 | 21/49 | 6/20 | 19/24 | 20 | 22 | 42 | 17 | 8 | 6 | 2 | 3 | 18 | 23 | 97 | |
42.9% | 30.0% | 79.2% |
Head Coach PESIC, SVETISLAV
Home teamdackabasket
Guest teamFCBbasket
Default twitter accounts: euroleague
Default Hashtags: