Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2023-24 Regular Season Round 33

Referees BALAK, AMIT (ISR) PATERNICO, CARMELO (ITA) PASTUSIAK, PIOTR (POL)

Attendance 6020

By Quarter 1 2 3 4
Valencia Basket 19 19 7 24
LDLC ASVEL Villeurbanne 27 25 27 19
End of Quarter 1 2 3 4
Valencia Basket 19 38 45 69
LDLC ASVEL Villeurbanne 27 52 79 98

Valencia Basket

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 HARPER, JARED 18:52 10 1/5 1/5 5/7 0 1 1 2 1 2 0 0 2 4 4
1 CLAVER, VICTOR 11:43 3 0/1 1/1 0/0 0 0 0 0 1 0 0 0 2 0 1
3 REUVERS, NATHAN 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
4 PRADILLA, JAIME 18:38 2 1/3 0/1 0/0 3 3 6 1 2 0 0 1 4 0 3
5 ANDERSON, JUSTIN 22:11 6 2/3 0/0 2/2 0 4 4 0 0 1 0 0 2 1 7
6 LOPEZ-AROSTEGUI, XABI 16:39 6 3/3 0/2 0/0 2 1 3 2 1 1 0 0 1 1 9
7 JONES, CHRIS 25:19 18 3/6 3/5 3/3 0 1 1 2 0 0 0 0 0 5 21
10 INGLIS, DAMIEN 18:24 4 2/8 0/0 0/0 1 1 2 0 1 0 0 1 3 1 -2
16 JOVIC, STEFAN 13:58 3 1/3 0/2 1/1 0 0 0 0 2 1 0 0 2 1 -1
30 ROBERTSON, KASSIUS 9:05 2 1/1 0/1 0/0 1 0 1 1 0 2 0 0 1 0 0
32 DAVIES, BRANDON 24:09 9 3/7 0/3 3/4 0 3 3 2 1 2 2 0 3 4 8
37 OJELEYE, SEMI 21:02 6 1/3 1/4 1/2 0 3 3 0 0 1 0 0 2 1 1
0 Team 0 0 0/0 0/0 0/0 3 1 4 0 0 1 0 0 0 0 3
  Totals 40:00 69 18/43 6/24 15/19 10 18 28 10 9 11 2 2 22 18 54
  41.9% 25.0% 78.9%  

Head Coach MUMBRU, ALEX

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

LDLC ASVEL Villeurbanne

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 THOMAS, DESHAUN 29:08 13 4/6 1/3 2/2 1 8 9 4 0 1 0 0 1 1 21
3 LEE, PARIS 26:39 13 3/6 2/4 1/1 0 3 3 4 1 0 0 0 2 2 16
5 KAHUDI, CHARLES 22:20 7 1/2 1/2 2/2 1 1 2 1 0 0 0 1 2 3 8
7 LAUVERGNE, JOFFREY 22:11 21 8/11 0/1 5/8 2 5 7 3 2 3 2 0 3 5 27
11 JACKSON, EDWIN 20:01 12 2/2 2/2 2/2 0 0 0 1 0 2 0 0 3 1 9
12 DE COLO, NANDO 19:59 19 1/3 3/6 8/8 0 3 3 5 2 2 0 1 1 5 25
19 FALL, YOUSSOUPHA 20:56 9 4/6 0/0 1/4 2 8 10 2 1 1 0 0 2 4 18
23 LIGHTY, DAVID 18:13 2 1/3 0/0 0/0 0 2 2 0 1 1 0 0 2 0 0
24 NDIAYE, MBAYE 2:32 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 0 -1
31 YAACOV, NOAM 18:01 2 1/2 0/1 0/0 0 1 1 4 0 3 0 0 1 1 2
0 Team 0 0 0/0 0/0 0/0 3 3 6 0 0 1 0 0 0 0 5
  Totals 40:00 98 25/41 9/19 21/27 9 34 43 24 7 14 2 2 18 22 130
  61.0% 47.4% 77.8%  

Head Coach POUPET, PIERRIC

×