Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2023-24 Regular Season Round 33

Referees BELOSEVIC, ILIJA (SRB) SUKYS, ARTURAS (LTU) ALIAGA, JORDI (ESP)

Attendance 12417

By Quarter 1 2 3 4
Fenerbahce Beko Istanbul 13 23 16 28
Anadolu Efes Istanbul 16 16 19 31
End of Quarter 1 2 3 4
Fenerbahce Beko Istanbul 13 36 52 80
Anadolu Efes Istanbul 16 32 51 82

Fenerbahce Beko Istanbul

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 MOTLEY, JOHNATHAN 16:15 10 2/4 0/0 6/6 2 2 4 1 0 0 0 2 3 6 14
3 WILBEKIN, SCOTTIE 28:43 17 1/1 5/10 0/0 0 1 1 3 1 6 0 0 0 1 12
5 SANLI, SERTAC 6:46 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 2 1 0
9 PAPAGIANNIS, GEORGIOS 16:56 13 3/5 2/3 1/3 7 1 8 0 1 2 0 0 2 2 15
11 HAYES-DAVIS, NIGEL 28:43 10 0/5 2/6 4/4 1 7 8 1 0 0 0 0 3 3 10
13 BIBEROVIC, TARIK 17:57 4 0/2 1/2 1/2 1 2 3 0 0 1 0 0 3 1 0
21 PIERRE, DYSHAWN 20:40 0 0/2 0/1 0/0 0 1 1 2 0 0 1 0 2 1 0
23 GUDURIC, MARKO 19:23 15 2/3 2/4 5/5 0 2 2 2 1 2 0 0 4 4 15
27 DORSEY, TYLER 8:54 0 0/0 0/3 0/0 0 0 0 0 0 0 0 0 1 0 -4
33 CALATHES, NICK 24:26 6 1/5 1/3 1/2 2 4 6 3 0 2 0 1 2 1 4
41 MADAR, YAM 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
77 SESTINA, NATHAN 11:17 5 1/1 1/1 0/1 0 0 0 0 1 1 0 0 3 1 2
0 Team 0 0 0/0 0/0 0/0 2 2 4 0 0 1 0 0 0 0 3
  Totals 40:00 80 10/28 14/33 18/23 15 23 38 12 4 15 1 3 25 21 71
  35.7% 42.4% 78.3%  

Head Coach JASIKEVICIUS, SARAS

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Anadolu Efes Istanbul

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 LARKIN, SHANE 31:27 15 2/4 3/8 2/2 3 1 4 5 2 4 0 0 1 4 18
1 BEAUBOIS, RODRIGUE 21:25 10 3/4 1/3 1/1 1 2 3 4 1 1 0 0 3 0 11
6 BRYANT, ELIJAH 19:30 7 1/3 0/2 5/6 0 3 3 1 0 1 0 1 2 5 7
12 CLYBURN, WILL 32:54 21 5/7 2/5 5/6 0 5 5 4 1 1 0 0 2 6 28
13 THOMPSON, DARIUS 9:47 3 1/3 0/2 1/2 1 1 2 0 1 2 1 0 1 2 1
21 PLEISS, TIBOR 17:28 5 1/1 1/1 0/0 0 2 2 1 1 2 0 0 1 1 7
23 HOLLATZ, JUSTUS 16:33 5 1/2 1/2 0/0 1 1 2 1 0 0 0 0 2 0 4
24 OSMANI, ERCAN 20:30 4 1/3 0/2 2/2 0 1 1 1 0 0 0 0 1 2 3
25 OTURU, DAN 12:55 9 3/4 0/0 3/5 2 1 3 1 0 0 2 0 4 3 11
31 DAUM, MIKE 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
35 WILLIS, DEREK 7:54 2 1/1 0/2 0/0 0 1 1 0 0 0 0 0 1 0 0
88 JONES, TYRIQUE 9:37 1 0/0 0/0 1/2 0 1 1 1 0 0 0 0 3 2 1
0 Team 0 0 0/0 0/0 0/0 3 2 5 0 0 0 0 0 0 0 5
  Totals 40:00 82 19/32 8/27 20/26 11 21 32 19 6 11 3 1 21 25 96
  59.4% 29.6% 76.9%  

Head Coach MIJATOVIC, TOMISLAV

×