Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2024-25 Regular Season Round 34

FC Bayern Munich

Head Coach HERBERT, GORDON

# Player Position Height Age
11 LUCIC, VLADIMIR Forward 2.04 35
22 BRANKOVIC, DANKO Center 2.17 0
0 WEILER-BABB, NICK Guard 1.96 29
8 NAPIER, SHABAZZ Guard 1.85 33
5 GIFFEY, NIELS Forward 2 33
7 VOIGTMANN, JOHANNES Center 2.11 32
31 BOOKER, DEVIN Center 2.05 33
53 YEBO, KEVIN Center 2.07 28
10 KHARCHENKOV, IVAN Guard 1.98 0
41 MADAR, YAM Guard 1.9 0
3 EDWARDS, CARSEN Guard 1.8 26
20 HARRIS, ELIAS Center 2.03 35
1 DA SILVA, OSCAR Forward 2.05 26
17 BITIM, ONURALP Guard 1.96 25
13 OBST, ANDREAS Guard 1.91 28

Fenerbahce Beko Istanbul

Head Coach JASIKEVICIUS, SARAS

# Player Position Height Age
4 MELLI, NICOLO Forward 2.05 33
9 MAYS, SKYLAR Guard 1.91 27
51 MARJANOVIC, BOBAN Center 2.24 36
21 PIERRE, DYSHAWN Forward 1.98 31
32 ZAGARS, ARTURS Guard 1.9 0
3 WILBEKIN, SCOTTIE Guard 1.88 31
10 MAHMUTOGLU, MELIH Guard 1.91 34
13 BIBEROVIC, TARIK Forward 2.01 0
5 SANLI, SERTAC Center 2.12 33
11 HAYES-DAVIS, NIGEL Forward 2.03 30
1 BIRSEN, METECAN Forward 2 29
50 COLSON, BONZIE Forward 1.98 28
92 BIRCH, KHEM Center 2.06 32
20 HALL, DEVON Guard 1.96 29
2 BALDWIN IV, WADE Guard 1.93 28
23 GUDURIC, MARKO Guard 1.96 29

×