Local Time 22:00 PALAU BLAUGRANA
Referees JURAS, MARKO (SRB) BELOSEVIC, ILIJA (SRB) KOROMILAS, ELIAS (GRE)
Attendance 5089
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
FC Barcelona Lassa | 24 | 26 | 21 | 18 |
Valencia Basket | 18 | 14 | 24 | 15 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
FC Barcelona Lassa | 24 | 50 | 71 | 89 |
Valencia Basket | 18 | 32 | 56 | 71 |
FC Barcelona Lassa
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | SERAPHIN, KEVIN | 18:12 | 12 | 4/6 | 0/0 | 4/4 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 13 |
5 | RIBAS, PAU | 25:33 | 11 | 3/3 | 1/4 | 2/2 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 16 |
8 | PRESSEY, PHIL | 24:18 | 7 | 2/3 | 1/3 | 0/0 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 11 |
9 | HANGA, ADAM | 15:04 | 3 | 0/1 | 1/1 | 0/0 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 0 | 3 | 2 | 9 |
11 | NAVARRO, JUAN CARLOS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | HEURTEL, THOMAS | 15:42 | 8 | 4/7 | 0/1 | 0/0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 13 |
18 | ORIOLA, PIERRE | 20:20 | 14 | 4/4 | 2/2 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 |
21 | SANDERS, RAKIM | 18:07 | 8 | 4/6 | 0/2 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
25 | KOPONEN, PETTERI | 21:16 | 6 | 0/1 | 2/7 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
30 | CLAVER, VICTOR | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | TOMIC, ANTE | 20:45 | 7 | 3/9 | 0/0 | 1/1 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 8 |
45 | MOERMAN, ADRIEN | 20:43 | 13 | 2/3 | 3/4 | 0/0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 40:00 | 89 | 26/43 | 10/24 | 7/7 | 6 | 29 | 35 | 23 | 5 | 8 | 4 | 1 | 18 | 14 | 112 | |
60.5% | 41.7% | 100.0% |
Head Coach ALONSO, SITO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Valencia Basket
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | THOMAS, WILL | 19:20 | 10 | 2/3 | 1/1 | 3/4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 11 |
6 | ABALDE, ALBERTO | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | VAN ROSSOM, SAM | 16:37 | 7 | 2/4 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
10 | RUDEZ, DAMJAN | 11:53 | 7 | 0/0 | 2/2 | 1/1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
14 | DUBLJEVIC, BOJAN | 17:30 | 6 | 3/4 | 0/1 | 0/0 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 11 |
16 | VIVES, GUILLEM | 23:23 | 8 | 2/3 | 1/3 | 1/1 | 0 | 4 | 4 | 7 | 1 | 2 | 0 | 0 | 2 | 2 | 15 |
17 | MARTINEZ, RAFA | 3:12 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | SAN EMETERIO, FERNANDO | 23:56 | 0 | 0/4 | 0/2 | 0/0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | -3 |
21 | PLEISS, TIBOR | 21:27 | 13 | 5/13 | 0/1 | 3/3 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 10 |
30 | SASTRE, JOAN | 25:35 | 7 | 2/4 | 1/3 | 0/0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 7 |
32 | GREEN, ERICK | 18:53 | 10 | 1/3 | 2/6 | 2/2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
42 | DOORNEKAMP, AARON | 18:14 | 3 | 1/1 | 0/1 | 1/2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 40:00 | 71 | 18/39 | 8/22 | 11/13 | 7 | 24 | 31 | 19 | 4 | 11 | 1 | 4 | 14 | 18 | 78 | |
46.2% | 36.4% | 84.6% |
Head Coach VIDORRETA, TXUS
Home teamFCBbasket
Guest teamvalenciabasket
Default twitter accounts: euroleague
Default Hashtags: