Local Time 21:30 OLYMPIC SPORTS CENTER ATHENS
Referees JIMENEZ, BENJAMIN (ESP) BOLTAUZER, MATEJ (SLO) ROCHA, FERNANDO (POR)
Attendance 13012
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Panathinaikos OPAP Athens | 12 | 21 | 19 | 17 |
Fenerbahce Beko Istanbul | 18 | 17 | 21 | 25 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Panathinaikos OPAP Athens | 12 | 33 | 52 | 69 |
Fenerbahce Beko Istanbul | 18 | 35 | 56 | 81 |
Panathinaikos OPAP Athens
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | THOMAS, DESHAUN | 24:39 | 7 | 1/2 | 1/5 | 2/2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
5 | LANGFORD, KEITH | 22:17 | 4 | 1/2 | 0/1 | 2/2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 6 |
6 | PAPAGIANNIS, GEORGIOS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LASME, STEPHANE | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | PAPPAS, NIKOS | 15:38 | 13 | 3/3 | 2/6 | 1/1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 11 |
14 | GIST, JAMES | 22:33 | 4 | 2/3 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 2 |
15 | VOUGIOUKAS, IAN | 17:22 | 4 | 1/2 | 0/0 | 2/4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
19 | LEKAVICIUS, LUKAS | 11:47 | 2 | 1/1 | 0/2 | 0/0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
24 | LOJESKI, MATT | 29:09 | 13 | 4/5 | 1/5 | 2/2 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 20 |
33 | CALATHES, NICK | 28:18 | 14 | 4/9 | 2/6 | 0/2 | 0 | 3 | 3 | 7 | 1 | 3 | 0 | 0 | 1 | 5 | 15 |
43 | ANTETOKOUNMPO, THANASIS | 13:01 | 4 | 2/2 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
44 | MITOGLOU, KONSTANTINOS | 15:16 | 4 | 0/3 | 1/2 | 1/2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 40:00 | 69 | 19/32 | 7/28 | 10/15 | 10 | 15 | 25 | 16 | 7 | 8 | 0 | 3 | 22 | 18 | 63 | |
59.4% | 25.0% | 66.7% |
Head Coach PASCUAL, XAVI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Fenerbahce Beko Istanbul
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | GREEN, ERICK | 11:11 | 3 | 0/0 | 1/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
4 | MELLI, NICOLO | 18:52 | 5 | 1/4 | 1/3 | 0/0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | 7 |
5 | HERSEK, BARIS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | KALINIC, NIKOLA | 31:08 | 18 | 1/2 | 4/5 | 4/6 | 1 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 3 | 4 | 22 |
16 | SLOUKAS, KOSTAS | 30:52 | 9 | 0/1 | 3/3 | 0/0 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 15 |
18 | ARNA, EGEHAN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | GUDURIC, MARKO | 15:52 | 7 | 2/3 | 0/1 | 3/4 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 4 | 6 |
24 | VESELY, JAN | 34:25 | 15 | 4/6 | 0/0 | 7/10 | 2 | 5 | 7 | 7 | 0 | 5 | 1 | 0 | 3 | 6 | 23 |
32 | GULER, SINAN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | MUHAMMED, ALI | 16:22 | 3 | 0/0 | 1/2 | 0/0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
70 | DATOME, LUIGI | 14:07 | 5 | 1/1 | 1/2 | 0/0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
77 | LAUVERGNE, JOFFREY | 27:11 | 16 | 4/9 | 2/2 | 2/4 | 2 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 16 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 40:00 | 81 | 13/26 | 13/21 | 16/24 | 9 | 27 | 36 | 25 | 4 | 16 | 3 | 0 | 18 | 22 | 108 | |
50.0% | 61.9% | 66.7% |
Head Coach OBRADOVIC, ZELJKO
Home teampaobcgr
Guest teamFBBasketbol
Default twitter accounts: euroleague
Default Hashtags: