Local Time 20:00 KARSIYAKA ARENA
Referees HERCEG, SINISA (CRO) LAMONICA, LUIGI (ITA) PETEK, SASO (SLO)
Attendance 4579
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Pinar Karsiyaka | 18 | 11 | 25 | 17 |
FC Barcelona Lassa | 18 | 9 | 11 | 24 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Pinar Karsiyaka | 18 | 29 | 54 | 71 |
FC Barcelona Lassa | 18 | 27 | 38 | 62 |
Pinar Karsiyaka
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | RAGLAND, JOE | 22:25 | 10 | 2/6 | 2/4 | 0/0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
3 | PALACIOS, JUAN | 22:19 | 8 | 4/7 | 0/0 | 0/0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 5 |
4 | IVERSON, COLTON | 21:46 | 16 | 7/12 | 0/0 | 2/3 | 4 | 4 | 8 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 19 |
5 | BAYGUL, MUHAMMED | 5:21 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -1 |
10 | ALTINTIG, CAN | 8:06 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
11 | CARTER, JUSTIN | 33:06 | 11 | 1/7 | 1/3 | 6/7 | 0 | 6 | 6 | 1 | 2 | 1 | 2 | 0 | 5 | 7 | 14 |
12 | KOC, INANC | 0:03 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | GONLUM, KEREM | 8:16 | 5 | 1/2 | 1/3 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
22 | GABRIEL, KENNY | 27:39 | 12 | 5/5 | 0/3 | 2/2 | 2 | 8 | 10 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 17 |
23 | CARTER, JOSH | 25:20 | 4 | 2/3 | 0/3 | 0/0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
25 | SIPAHI, KENAN | 25:39 | 5 | 1/6 | 1/1 | 0/0 | 0 | 2 | 2 | 6 | 1 | 4 | 0 | 0 | 1 | 1 | 5 |
34 | SENTURK, SONER | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 40:00 | 71 | 23/50 | 5/17 | 10/12 | 12 | 32 | 44 | 18 | 5 | 11 | 3 | 2 | 21 | 16 | 82 | |
46.0% | 29.4% | 83.3% |
Head Coach SARICA, UFUK
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FC Barcelona Lassa
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
5 | DOELLMAN, JUSTIN | 27:52 | 14 | 4/6 | 2/5 | 0/0 | 2 | 5 | 7 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 19 |
8 | RIBAS, PAU | 21:10 | 4 | 2/5 | 0/3 | 0/0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
9 | LAWAL, SHANE | 16:54 | 5 | 1/2 | 0/0 | 3/4 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 13 |
10 | ABRINES, ALEX | 16:13 | 2 | 1/4 | 0/3 | 0/0 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 1 |
11 | NAVARRO, JUAN CARLOS | 15:09 | 4 | 2/5 | 0/4 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -2 |
13 | SATORANSKY, TOMAS | 18:30 | 3 | 0/1 | 0/2 | 3/4 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
14 | VEZENKOV, SASHA | 7:45 | 2 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -1 |
23 | SAMUELS, SAMARDO | 4:23 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
24 | OLESON, BRAD | 20:38 | 5 | 1/1 | 1/6 | 0/0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 5 |
30 | ARROYO, CARLOS | 14:14 | 6 | 0/2 | 2/4 | 0/0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | -1 |
33 | PERPEROGLOU, STRATOS | 15:47 | 11 | 4/5 | 1/2 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 11 |
44 | TOMIC, ANTE | 21:25 | 5 | 1/5 | 0/0 | 3/4 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 7 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 6 | 4 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
Totals | 40:00 | 62 | 17/39 | 6/29 | 10/14 | 14 | 29 | 43 | 12 | 7 | 11 | 2 | 3 | 16 | 21 | 68 | |
43.6% | 20.7% | 71.4% |
Head Coach PASCUAL, XAVI
Home teamKSKBasket
Guest teamFCBbasket
Default twitter accounts: euroleague
Default Hashtags: