Local Time 21:30 OLYMPIC SPORTS CENTER ATHENS
Referees JOVCIC, MILIVOJE (SRB) PERUGA, CARLOS (ESP) SHEMMESH, SEFFI (ISR)
Attendance 8348
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Panathinaikos OPAP Athens | 22 | 21 | 14 | 18 |
Darussafaka Tekfen Istanbul | 16 | 16 | 21 | 14 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Panathinaikos OPAP Athens | 22 | 43 | 57 | 75 |
Darussafaka Tekfen Istanbul | 16 | 32 | 53 | 67 |
Panathinaikos OPAP Athens
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | THOMAS, DESHAUN | 10:05 | 2 | 0/2 | 0/1 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
5 | LANGFORD, KEITH | 23:30 | 12 | 4/6 | 0/0 | 4/6 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 14 |
6 | PAPAGIANNIS, GEORGIOS | 6:15 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | LASME, STEPHANE | 20:14 | 4 | 2/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
11 | PAPPAS, NIKOS | 24:44 | 9 | 2/7 | 1/5 | 2/2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 0 |
14 | GIST, JAMES | 27:44 | 15 | 4/6 | 1/2 | 4/6 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 16 |
15 | VOUGIOUKAS, IAN | 4:34 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
16 | KALAITZAKIS, GEORGIOS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | LEKAVICIUS, LUKAS | 12:07 | 2 | 1/2 | 0/1 | 0/0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
33 | CALATHES, NICK | 33:21 | 10 | 5/8 | 0/3 | 0/1 | 1 | 4 | 5 | 12 | 2 | 3 | 0 | 0 | 1 | 4 | 22 |
43 | ANTETOKOUNMPO, THANASIS | 16:13 | 1 | 0/4 | 0/0 | 1/4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | -5 |
44 | MITOGLOU, KONSTANTINOS | 21:13 | 20 | 6/7 | 1/1 | 5/5 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 27 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 40:00 | 75 | 24/44 | 3/13 | 18/26 | 5 | 22 | 27 | 19 | 8 | 8 | 1 | 2 | 21 | 24 | 85 | |
54.5% | 23.1% | 69.2% |
Head Coach PASCUAL, XAVI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Darussafaka Tekfen Istanbul
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
2 | MCCALLUM, RAY | 17:09 | 11 | 5/11 | 0/0 | 1/2 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 3 | 3 | 7 |
9 | KOSUT, EMIRCAN | 0:24 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DEMIR, BERK | 8:51 | 0 | 0/1 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | KIDD, STANTON | 18:36 | 0 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
18 | OZDEMIROGLU, DOGUS | 9:44 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -4 |
21 | SAVAS, OGUZ | 8:14 | 4 | 2/3 | 0/0 | 0/1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
22 | BROWN, MARKEL | 30:00 | 10 | 2/3 | 1/4 | 3/4 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 3 | 7 |
23 | DOUGLAS, TONEY | 25:45 | 15 | 4/10 | 1/4 | 4/4 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 1 | 4 | 6 | 7 |
31 | PEINERS, ZANIS | 12:46 | 6 | 3/3 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 7 |
33 | DIEBLER, JON | 19:42 | 5 | 1/2 | 1/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
40 | EVANS, JEREMY | 21:13 | 6 | 3/3 | 0/1 | 0/0 | 3 | 4 | 7 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 10 |
50 | ERIC, MICHAEL | 27:36 | 10 | 5/12 | 0/0 | 0/2 | 3 | 7 | 10 | 1 | 0 | 4 | 0 | 0 | 3 | 4 | 9 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 40:00 | 67 | 25/49 | 3/12 | 8/13 | 11 | 28 | 39 | 12 | 3 | 18 | 2 | 1 | 24 | 21 | 63 | |
51.0% | 25.0% | 61.5% |
Head Coach ERNAK, SELCUK
Home teampaobcgr
Guest teamdackabasket
Default twitter accounts: euroleague
Default Hashtags: