Referees THEPENIER, HUGUES (FRA) BELOSEVIC, ILIJA (SRB) JOVCIC, MILIVOJE (SRB)
Attendance 11200
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
FC Bayern Munich | 28 | 20 | 29 | 23 |
FC Barcelona | 21 | 17 | 20 | 20 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
FC Bayern Munich | 28 | 48 | 77 | 100 |
FC Barcelona | 21 | 38 | 58 | 78 |
FC Bayern Munich
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | WEILER-BABB, NICK | 22:13 | 14 | 0/0 | 4/7 | 2/2 | 1 | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 18 |
1 | DA SILVA, OSCAR | 17:26 | 7 | 2/4 | 1/1 | 0/0 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 9 |
3 | EDWARDS, CARSEN | 29:47 | 25 | 7/8 | 2/9 | 5/6 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 9 | 26 |
7 | VOIGTMANN, JOHANNES | 22:05 | 0 | 0/0 | 0/3 | 0/0 | 1 | 6 | 7 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
8 | NAPIER, SHABAZZ | 20:18 | 5 | 1/1 | 1/1 | 0/0 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 12 |
10 | KHARCHENKOV, IVAN | 3:09 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
13 | OBST, ANDREAS | 28:29 | 34 | 0/0 | 11/16 | 1/1 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 3 | 30 |
17 | BITIM, ONURALP | 16:04 | 0 | 0/2 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -2 |
20 | HARRIS, ELIAS | 12:49 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | -4 |
22 | BRANKOVIC, DANKO | 3:51 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -4 |
31 | BOOKER, DEVIN | 21:12 | 10 | 4/5 | 0/3 | 2/2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 8 |
53 | YEBO, KEVIN | 2:37 | 3 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40:00 | 100 | 15/24 | 20/42 | 10/11 | 7 | 22 | 29 | 18 | 10 | 13 | 2 | 1 | 24 | 16 | 105 | |
62.5% | 47.6% | 90.9% |
Head Coach HERBERT, GORDON
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FC Barcelona
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | PUNTER, KEVIN | 19:44 | 7 | 1/5 | 1/7 | 2/2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
1 | ANDERSON, JUSTIN | 22:30 | 4 | 1/2 | 0/0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
2 | SARR, DAME | 4:26 | 0 | 0/0 | 0/0 | 0/3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
6 | VESELY, JAN | 18:11 | 8 | 3/3 | 0/1 | 2/2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 11 |
8 | BRIZUELA, DARIO | 15:50 | 5 | 2/5 | 0/2 | 1/2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
13 | SATORANSKY, TOMAS | 19:12 | 4 | 2/4 | 0/1 | 0/0 | 1 | 5 | 6 | 5 | 1 | 3 | 0 | 0 | 3 | 3 | 10 |
14 | HERNANGOMEZ, WILLY | 13:25 | 10 | 4/5 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 10 |
17 | NUNEZ, JUAN | 20:25 | 5 | 2/3 | 0/0 | 1/2 | 1 | 1 | 2 | 7 | 1 | 3 | 0 | 0 | 3 | 4 | 11 |
19 | FALL, YOUSSOUPHA | 8:24 | 3 | 1/1 | 0/0 | 1/2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 |
21 | ABRINES, ALEX | 11:54 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
22 | PARKER, JABARI | 27:03 | 26 | 8/8 | 3/5 | 1/2 | 0 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 29 |
44 | PARRA, JOEL | 18:56 | 6 | 2/3 | 0/1 | 2/2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 5 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Totals | 40:00 | 78 | 26/39 | 4/18 | 14/21 | 6 | 23 | 29 | 22 | 8 | 15 | 1 | 2 | 17 | 24 | 94 | |
66.7% | 22.2% | 66.7% |
Head Coach PENARROYA, JOAN
Home teamFCBBasketball
Guest teamFCBbasket
Default twitter accounts: euroleague
Default Hashtags: