Referees PUKL,SASA (SLO) PERUGA, CARLOS (ESP) RACYS, SAULIUS (SWE)
Attendance 3352
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CSKA Moscow | 18 | 14 | 24 | 21 |
FC Bayern Munich | 24 | 17 | 16 | 17 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CSKA Moscow | 18 | 32 | 56 | 77 |
FC Bayern Munich | 24 | 41 | 57 | 74 |
CSKA Moscow
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | LUNDBERG, IFFE | 11:47 | 3 | 0/3 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -4 |
3 | BOLOMBOY, JOEL | 12:47 | 5 | 1/4 | 1/2 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 3 |
7 | UKHOV, IVAN | 2:57 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | HACKETT, DANIEL | 25:16 | 10 | 2/4 | 0/2 | 6/7 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 6 | 11 |
17 | VOIGTMANN, JOHANNES | 19:12 | 12 | 4/4 | 1/4 | 1/1 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 11 |
21 | CLYBURN, WILL | 30:53 | 17 | 3/8 | 3/3 | 2/2 | 1 | 4 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 22 |
23 | SHENGELIA, TORNIKE | 31:42 | 12 | 3/6 | 1/3 | 3/4 | 2 | 3 | 5 | 4 | 0 | 3 | 0 | 1 | 3 | 9 | 17 |
33 | MILUTINOV, NIKOLA | 6:47 | 0 | 0/1 | 0/0 | 0/0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
35 | FARIED, KENNETH | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | GRIGONIS, MARIUS | 11:56 | 3 | 0/2 | 1/2 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | -1 |
41 | KURBANOV, NIKITA | 17:53 | 3 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
91 | SHVED, ALEXEY | 28:50 | 12 | 3/4 | 2/6 | 0/0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 14 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Totals | 40:00 | 77 | 16/36 | 11/25 | 12/14 | 14 | 21 | 35 | 14 | 5 | 13 | 6 | 6 | 23 | 22 | 81 | |
44.4% | 44.0% | 85.7% |
Head Coach ITOUDIS, DIMITRIS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FC Bayern Munich
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | WEILER-BABB, NICK | 35:26 | 2 | 1/1 | 0/3 | 0/0 | 1 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 4 | 2 | 7 |
1 | THOMAS, DESHAUN | 33:11 | 17 | 1/7 | 4/7 | 3/4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 10 |
2 | WALDEN, COREY | 8:10 | 3 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | -2 |
8 | HUNTER, OTHELLO | 22:22 | 5 | 2/5 | 0/0 | 1/3 | 5 | 1 | 6 | 3 | 0 | 1 | 2 | 1 | 1 | 3 | 11 |
10 | JARAMAZ, OGNJEN | 10:24 | 4 | 2/2 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
11 | LUCIC, VLADIMIR | 35:31 | 6 | 0/4 | 0/3 | 6/6 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 3 | 2 | 4 | 3 |
13 | OBST, ANDREAS | 2:57 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DEDOVIC, NIHAD | 2:53 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -3 |
21 | RUBIT, AUGUSTINE | 22:39 | 9 | 3/5 | 0/0 | 3/4 | 3 | 2 | 5 | 3 | 2 | 1 | 1 | 0 | 4 | 4 | 16 |
31 | SISKO, ZAN MARK | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | HILLIARD, DARRUN | 26:27 | 28 | 1/4 | 6/10 | 8/9 | 0 | 5 | 5 | 0 | 3 | 2 | 2 | 2 | 3 | 7 | 30 |
34 | SCHILLING, GAVIN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Totals | 40:00 | 74 | 10/28 | 11/26 | 21/26 | 14 | 20 | 34 | 12 | 9 | 12 | 6 | 6 | 22 | 23 | 80 | |
35.7% | 42.3% | 80.8% |
Head Coach TRINCHIERI, ANDREA
Home teamcskabasket
Guest teamFCBBasketball
Default twitter accounts: euroleague
Default Hashtags: