Local Time 21:15 OAKA Altion
Referees KARDUM, LUKA (CRO) JAVOR, DAMIR (SLO) PATERNICO, CARMELO (ITA)
Attendance 16780
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Panathinaikos AKTOR Athens | 25 | 20 | 18 | 27 |
FC Barcelona | 19 | 26 | 24 | 20 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Panathinaikos AKTOR Athens | 25 | 45 | 63 | 90 |
FC Barcelona | 19 | 45 | 69 | 89 |
Panathinaikos AKTOR Athens
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | KALAITZAKIS, PANAGIOTIS | 12:23 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
2 | BROWN, LORENZO | 24:53 | 18 | 2/4 | 4/7 | 2/2 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 17 |
6 | MORAITIS, DIMITRIS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SLOUKAS, KOSTAS | 18:00 | 6 | 1/2 | 0/3 | 4/4 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 4 | 11 |
16 | OSMAN, CEDI | 3:56 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -2 |
20 | SAMODUROV, ALEXANDROS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | GRANT, JERIAN | 33:19 | 8 | 2/4 | 1/1 | 1/1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 5 |
25 | NUNN, KENDRICK | 30:04 | 29 | 6/8 | 5/9 | 2/2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 5 | 4 | 22 |
26 | LESSORT, MATHIAS | 25:52 | 16 | 5/7 | 0/0 | 6/10 | 2 | 6 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 27 |
41 | HERNANGOMEZ, JUANCHO | 30:33 | 4 | 1/2 | 0/4 | 2/2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
44 | MITOGLOU, KONSTANTINOS | 18:49 | 9 | 0/0 | 3/5 | 0/0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 13 |
77 | YURTSEVEN, OMER | 2:11 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | -4 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 40:00 | 90 | 17/29 | 13/30 | 17/21 | 6 | 22 | 28 | 16 | 3 | 11 | 1 | 4 | 15 | 25 | 100 | |
58.6% | 43.3% | 81.0% |
Head Coach ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FC Barcelona
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | PUNTER, KEVIN | 32:23 | 6 | 0/2 | 2/3 | 0/0 | 1 | 4 | 5 | 4 | 0 | 4 | 0 | 1 | 2 | 3 | 8 |
1 | ANDERSON, JUSTIN | 23:50 | 8 | 1/3 | 2/3 | 0/0 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 15 |
2 | SARR, DAME | 2:04 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | VESELY, JAN | 28:58 | 7 | 3/10 | 0/0 | 1/2 | 3 | 2 | 5 | 4 | 2 | 1 | 2 | 0 | 4 | 2 | 9 |
13 | SATORANSKY, TOMAS | 17:05 | 11 | 2/2 | 2/3 | 1/2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 3 | 8 |
14 | HERNANGOMEZ, WILLY | 10:59 | 6 | 3/3 | 0/0 | 0/0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 6 |
17 | NUNEZ, JUAN | 24:30 | 19 | 7/7 | 1/3 | 2/2 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 21 |
19 | FALL, YOUSSOUPHA | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ABRINES, ALEX | 17:58 | 13 | 0/0 | 2/5 | 7/7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 10 |
22 | PARKER, JABARI | 35:57 | 15 | 6/11 | 1/7 | 0/0 | 1 | 6 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 12 |
44 | PARRA, JOEL | 6:16 | 4 | 2/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
45 | VILLAR, RAUL | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 40:00 | 89 | 24/41 | 10/25 | 11/13 | 10 | 23 | 33 | 19 | 6 | 12 | 4 | 1 | 25 | 15 | 94 | |
58.5% | 40.0% | 84.6% |
Head Coach PENARROYA, JOAN
Home teampaobcgr
Guest teamFCBbasket
Default twitter accounts: euroleague
Default Hashtags: