Local Time 21:00 ULKER SPORTS AND EVENT HALL
Referees GKONTAS, SPIROS (GRE) HORDOV, TOMISLAV (CRO) GARCIA, JUAN CARLOS (ESP)
Attendance 10397
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Fenerbahce Ulker | 20 | 17 | 14 | 34 |
Lokomotiv Kuban Krasnodar | 18 | 27 | 15 | 19 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Fenerbahce Ulker | 20 | 37 | 51 | 85 |
Lokomotiv Kuban Krasnodar | 18 | 45 | 60 | 79 |
Fenerbahce Ulker
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
3 | HICKMAN, RICKY | 3:16 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | HERSEK, BARIS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | UDOH, EKPE | 19:10 | 8 | 3/6 | 0/0 | 2/2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 4 |
10 | MAHMUTOGLU, MELIH | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ANTIC, PERO | 20:38 | 8 | 0/0 | 1/4 | 5/7 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 4 |
13 | BOGDANOVIC, BOGDAN | 34:51 | 20 | 4/9 | 2/3 | 6/8 | 2 | 2 | 4 | 5 | 2 | 2 | 0 | 0 | 5 | 7 | 23 |
14 | YURTSEVEN, OMER | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | SLOUKAS, KOSTAS | 19:24 | 2 | 1/2 | 0/0 | 0/0 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 3 | 5 |
24 | VESELY, JAN | 30:38 | 15 | 6/10 | 0/0 | 3/7 | 3 | 4 | 7 | 3 | 1 | 1 | 1 | 0 | 2 | 5 | 21 |
33 | KALINIC, NIKOLA | 17:24 | 3 | 1/1 | 0/0 | 1/1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 2 |
35 | MUHAMMED, ALI | 27:42 | 13 | 2/7 | 1/4 | 6/6 | 1 | 5 | 6 | 4 | 2 | 1 | 0 | 2 | 2 | 5 | 17 |
70 | DATOME, LUIGI | 26:57 | 16 | 4/5 | 2/5 | 2/2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 16 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 40:00 | 85 | 21/40 | 6/16 | 25/33 | 12 | 25 | 37 | 17 | 7 | 12 | 3 | 4 | 23 | 26 | 99 | |
52.5% | 37.5% | 75.8% |
Head Coach OBRADOVIC, ZELJKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Lokomotiv Kuban Krasnodar
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | DELANEY, MALCOLM | 36:13 | 12 | 1/4 | 1/5 | 7/7 | 0 | 1 | 1 | 7 | 0 | 4 | 0 | 0 | 4 | 5 | 10 |
1 | SINGLETON, CHRIS | 20:02 | 10 | 1/3 | 2/5 | 2/6 | 3 | 6 | 9 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 13 |
3 | RANDOLPH, ANTHONY | 26:40 | 8 | 3/5 | 0/2 | 2/2 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 4 | 3 | 11 |
4 | DRAPER, DONTAYE | 23:04 | 10 | 2/3 | 2/4 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
9 | CLAVER, VICTOR | 31:45 | 21 | 3/9 | 5/5 | 0/0 | 2 | 5 | 7 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 24 |
10 | BYKOV, SERGEY | 17:38 | 7 | 1/5 | 1/3 | 2/4 | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 4 | 4 | 1 |
15 | KOLYUSHKIN, MAXIM | 0:08 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BALASHOV, NIKITA | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | VORONOV, EVGENY | 6:14 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -5 |
20 | ZUBKOV, ANDREY | 8:22 | 2 | 1/1 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
45 | BROEKHOFF, RYAN | 29:54 | 9 | 0/0 | 2/7 | 3/3 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 10 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40:00 | 79 | 12/30 | 13/32 | 16/22 | 10 | 21 | 31 | 17 | 7 | 13 | 4 | 3 | 26 | 22 | 75 | |
40.0% | 40.6% | 72.7% |
Head Coach BARTZOKAS, GEORGIOS
Home teamFBBasketbol
Guest teamlokobasket
Default twitter accounts: euroleague
Default Hashtags: