Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2024-25 Regular Season Round 17

Real Madrid

Head Coach MATEO, CHUS

# Player Position Height Age
7 CAMPAZZO, FACUNDO Guard 1.81 33
22 TAVARES, WALTER Center 2.2 32
2 DURU, DECLAN Forward 2 0
9 GONZALEZ, HUGO Forward 1.98 0
30 NDIAYE, ELI Center 2.04 0
18 IBAKA, SERGE Center 2.08 35
13 MUSA, DZANAN Forward 2.05 25
16 GARUBA, USMAN Center 2.03 0
8 RATHAN-MAYES, XAVIER Forward 1.91 30
6 ABALDE, ALBERTO Forward 2.02 29
15 GUEYE, SIDI Center 2.07 0
1 GIMENEZ, GILDAS Forward 1 0
11 HEZONJA, MARIO Forward 2.06 29
14 DECK, GABRIEL Forward 1.98 29
24 FELIZ, ANDRES Guard 1.85 27
23 LLULL, SERGIO Guard 1.9 37

AS Monaco

Head Coach OBRADOVIC, SASA

# Player Position Height Age
9 PAPAGIANNIS, GEORGIOS Center 2.2 27
32 STRAZEL, MATTHEW Guard 1.84 0
30 BROWN, VITTO Forward 2.03 29
4 BLOSSOMGAME, JARON Forward 2 31
8 LOYD, JORDAN Guard 1.93 31
23 BEGARIN, JUHANN Forward 1.96 0
55 JAMES, MIKE Guard 1.85 34
10 KORKMAZ, FURKAN Forward 2.02 27
12 CORNELIE, PETR Center 2.11 29
0 OKOBO, ELIE Guard 1.91 27
11 DIALLO, ALPHA Forward 2.01 27
7 FONDEUR-MASSAMBA, CLARENCE Guard 1 0
22 TARPEY, TERRY Guard 1.96 30
14 JAITEH, MAM Center 2.08 30
20 MOTIEJUNAS, DONATAS Center 2.13 34
33 CALATHES, NICK Guard 1 35

×