Referees JAVOR, DAMIR (SLO) PEERANDI, RAIN (EST) DIFALLAH, MEHDI (FRA)
Attendance 4863
By Quarter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
FC Barcelona | 27 | 10 | 20 | 37 | 0 | ||||
UNICS Kazan | 28 | 18 | 28 | 20 | 0 |
End of Quarter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
FC Barcelona | 27 | 37 | 57 | 94 | 94 | 94 | 94 | 94 | 94 |
UNICS Kazan | 28 | 46 | 74 | 94 | 94 | 94 | 94 | 94 | 94 |
FC Barcelona
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | DAVIES, BRANDON | 14:43 | 2 | 1/2 | 0/0 | 0/0 | 0 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 2 | 1 | 0 |
1 | EXUM, DANTE | 29:21 | 13 | 2/5 | 1/1 | 6/6 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 15 |
5 | SANLI, SERTAC | 22:49 | 5 | 1/3 | 0/0 | 3/4 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 6 |
10 | SMITS, ROLANDS | 27:54 | 8 | 2/3 | 0/1 | 4/4 | 2 | 4 | 6 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 13 |
18 | ORIOLA, PIERRE | 13:16 | 4 | 2/3 | 0/0 | 0/0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
20 | LAPROVITTOLA, NICOLAS | 23:48 | 12 | 2/2 | 2/4 | 2/2 | 0 | 2 | 2 | 8 | 1 | 4 | 0 | 0 | 5 | 4 | 16 |
24 | KURIC, KYLE | 28:16 | 24 | 1/1 | 4/9 | 10/11 | 2 | 3 | 5 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 25 |
31 | JOKUBAITIS, ROKAS | 29:11 | 15 | 4/6 | 1/2 | 4/4 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 5 | 4 | 11 |
33 | MIROTIC, NIKOLA | 31:50 | 28 | 3/6 | 3/7 | 13/13 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 5 | 7 | 26 |
42 | CAICEDO, MICHAEL | 3:52 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
43 | UBAL, AGUSTIN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | NNAJI, JAMES | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Totals | 45:00 | 111 | 18/31 | 11/24 | 42/44 | 15 | 24 | 39 | 19 | 7 | 23 | 0 | 1 | 26 | 30 | 128 | |
58.1% | 45.8% | 95.5% |
Head Coach JASIKEVICIUS, SARAS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
UNICS Kazan
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | SPISSU, MARCO | 8:49 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
0 | BROWN, JOHN | 41:08 | 21 | 8/14 | 0/0 | 5/8 | 3 | 2 | 5 | 1 | 5 | 2 | 0 | 0 | 3 | 6 | 24 |
3 | CANAAN, ISAIAH | 35:38 | 20 | 3/5 | 3/6 | 5/7 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 6 | 18 |
4 | BROWN, LORENZO | 36:14 | 27 | 4/9 | 4/10 | 7/8 | 2 | 5 | 7 | 9 | 2 | 4 | 0 | 0 | 3 | 7 | 33 |
5 | BRANTLEY, JARRELL | 7:04 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
8 | ZAITCEV, VIACHESLAV | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | HEZONJA, MARIO | 36:17 | 18 | 2/7 | 4/6 | 2/2 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 5 | 4 | 19 |
12 | KLIMENKO, ARTEM | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | UZINSKII, DMITRII | 5:19 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
23 | JEKIRI, TONYE | 29:23 | 10 | 4/5 | 0/0 | 2/2 | 7 | 0 | 7 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | 15 |
32 | MAYO, O J | 12:46 | 6 | 1/4 | 1/3 | 1/2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | -2 |
33 | VORONTSEVICH, ANDREY | 12:22 | 2 | 0/1 | 0/2 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -2 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 45:00 | 109 | 23/47 | 13/29 | 24/31 | 17 | 12 | 29 | 17 | 15 | 13 | 1 | 0 | 30 | 26 | 107 | |
48.9% | 44.8% | 77.4% |
Head Coach PERASOVIC, VELIMIR
Home teamFCBbasket
Guest teamunicsbasket
Default twitter accounts: euroleague
Default Hashtags: