Local Time 21:30 SINAN ERDEM SPORTS HALL.
Referees GARCIA, JUAN CARLOS (ESP) NIKOLIC, UROS (SRB) PETEK, SASO (SLO)
Attendance 7412
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Anadolu Efes Istanbul | 21 | 25 | 22 | 28 |
CSKA Moscow | 26 | 25 | 28 | 21 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Anadolu Efes Istanbul | 21 | 46 | 68 | 96 |
CSKA Moscow | 26 | 51 | 79 | 100 |
Anadolu Efes Istanbul
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | LARKIN, SHANE | 31:43 | 12 | 2/6 | 0/7 | 8/8 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 2 | 6 | 10 |
1 | BEAUBOIS, RODRIGUE | 23:20 | 8 | 1/3 | 2/5 | 0/0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
2 | SINGLETON, CHRIS | 13:01 | 2 | 1/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
4 | BALBAY, DOGUS | 2:56 | 1 | 0/0 | 0/0 | 1/2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
8 | GECIM, TOLGA | 3:12 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GAZI, ERTEN | 0:27 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | MOERMAN, ADRIEN | 26:59 | 14 | 3/3 | 1/3 | 5/5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 18 |
21 | PLEISS, TIBOR | 15:09 | 9 | 3/4 | 1/1 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
22 | MICIC, VASILIJE | 30:15 | 32 | 4/7 | 7/11 | 3/3 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 1 | 5 | 4 | 23 |
23 | ANDERSON, JAMES | 27:27 | 5 | 2/5 | 0/1 | 1/1 | 3 | 4 | 7 | 2 | 4 | 0 | 0 | 0 | 5 | 3 | 12 |
33 | PETRUSEV, FILIP | 13:15 | 7 | 3/4 | 0/0 | 1/2 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 7 |
42 | DUNSTON, BRYANT | 12:16 | 6 | 2/3 | 0/0 | 2/4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Totals | 40:00 | 96 | 21/36 | 11/29 | 21/25 | 10 | 21 | 31 | 16 | 5 | 10 | 1 | 1 | 25 | 25 | 101 | |
58.3% | 37.9% | 84.0% |
Head Coach ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
CSKA Moscow
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | LUNDBERG, IFFE | 28:18 | 17 | 3/7 | 2/5 | 5/7 | 1 | 5 | 6 | 5 | 0 | 2 | 0 | 1 | 2 | 4 | 18 |
3 | BOLOMBOY, JOEL | 10:36 | 2 | 1/4 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
4 | KHOMENKO, ALEXANDER | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | UKHOV, IVAN | 12:33 | 5 | 0/1 | 1/2 | 2/2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
8 | IVLEV, VLADIMIR | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | HACKETT, DANIEL | 17:04 | 2 | 0/1 | 0/1 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
11 | ANTONOV, SEMEN | 0:13 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | VOIGTMANN, JOHANNES | 30:17 | 17 | 2/2 | 3/7 | 4/4 | 2 | 7 | 9 | 7 | 2 | 4 | 1 | 0 | 4 | 3 | 27 |
21 | CLYBURN, WILL | 29:26 | 18 | 3/6 | 2/4 | 6/10 | 3 | 4 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 6 | 21 |
23 | SHENGELIA, TORNIKE | 32:29 | 23 | 5/5 | 2/3 | 7/8 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 29 |
41 | KURBANOV, NIKITA | 14:05 | 7 | 2/2 | 1/1 | 0/0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 9 |
91 | SHVED, ALEXEY | 24:59 | 9 | 1/4 | 1/4 | 4/4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 7 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Totals | 40:00 | 100 | 17/32 | 12/27 | 30/37 | 11 | 25 | 36 | 21 | 5 | 10 | 1 | 1 | 25 | 25 | 115 | |
53.1% | 44.4% | 81.1% |
Head Coach ITOUDIS, DIMITRIS
Home teamAnadoluEfesSK
Guest teamcskabasket
Default twitter accounts: euroleague
Default Hashtags: