Local Time 22:00 UNIPOL FORUM
Referees To be announced soon
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
EA7 Emporio Armani Milan | 0 | 0 | 0 | 0 |
FC Bayern Munich | 0 | 0 | 0 | 0 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
EA7 Emporio Armani Milan | 0 | 0 | 0 | 0 |
FC Bayern Munich | 0 | 0 | 0 | 0 |
EA7 Emporio Armani Milan
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | |||||||||||||||||
0.0% | 0.0% | 0.0% |
Head Coach
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FC Bayern Munich
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | |||||||||||||||||
0.0% | 0.0% | 0.0% |
Head Coach
Home teamOlimpiaMI1936
Guest teamFCBBasketball
Default twitter accounts: euroleague
Default Hashtags: