Euroleague 2024-25
Regular Season Round 18
ALBA Berlin
Head Coach GONZALEZ, ISRAEL
# | Player | Position | Height | Age |
---|---|---|---|---|
8 | NUFER, ANTON | Guard | 2.04 | 0 |
33 | MC CORMACK, DAVID | Center | 2.08 | 25 |
6 | DELOW, MALTE | Guard | 1.98 | 0 |
9 | MATTISSECK, JONAS | Guard | 1.94 | 0 |
11 | THOMAS, MATT | Guard | 1 | 30 |
10 | SCHNEIDER, TIM | Forward | 2.08 | 27 |
50 | WILLIAMS, TREVION | Center | 2.08 | 0 |
25 | RAPIEQUE, ELIAS | Forward | 2 | 0 |
7 | MCDOWELL-WHITE, WILL | Guard | 1.95 | 26 |
3 | SPAGNOLO, MATTEO | Guard | 1.93 | 0 |
15 | HERMANNSSON, MARTIN | Guard | 1.93 | 30 |
34 | BEAN, JUSTIN | Forward | 2.01 | 28 |
19 | OLINDE, LOUIS | Forward | 2.05 | 26 |
22 | DOERRIES, AMON | Forward | 2.1 | 0 |
5 | WETZELL, YANNI | Forward | 2.06 | 28 |
2 | GROSBER, DORIAN | Forward | 1.97 | 0 |
18 | SAMAR, ZIGA | Guard | 1.97 | 0 |
1 | PROCIDA, GABRIELE | Guard | 1.98 | 0 |
21 | KOUMADJE, KHALIFA | Center | 2.23 | 28 |
Real Madrid
Head Coach MATEO, CHUS
# | Player | Position | Height | Age |
---|---|---|---|---|
7 | CAMPAZZO, FACUNDO | Guard | 1.81 | 33 |
22 | TAVARES, WALTER | Center | 2.2 | 32 |
2 | DURU, DECLAN | Forward | 2 | 0 |
9 | GONZALEZ, HUGO | Forward | 1.98 | 0 |
30 | NDIAYE, ELI | Center | 2.04 | 0 |
18 | IBAKA, SERGE | Center | 2.08 | 35 |
13 | MUSA, DZANAN | Forward | 2.05 | 25 |
16 | GARUBA, USMAN | Center | 2.03 | 0 |
8 | RATHAN-MAYES, XAVIER | Forward | 1.91 | 30 |
6 | ABALDE, ALBERTO | Forward | 2.02 | 29 |
15 | GUEYE, SIDI | Center | 2.07 | 0 |
1 | GIMENEZ, GILDAS | Forward | 1 | 0 |
11 | HEZONJA, MARIO | Forward | 2.06 | 29 |
14 | DECK, GABRIEL | Forward | 1.98 | 29 |
24 | FELIZ, ANDRES | Guard | 1.85 | 27 |
23 | LLULL, SERGIO | Guard | 1.9 | 37 |