Local Time 21:30 SAP GARDEN
Referees RADOVIC, SRETEN (CRO) SHEMMESH, SEFFI (ISR) BAENA, ALBERTO (ESP)
Attendance 10782
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
FC Bayern Munich | 16 | 20 | 17 | 16 |
Panathinaikos AKTOR Athens | 13 | 19 | 23 | 25 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
FC Bayern Munich | 16 | 36 | 53 | 69 |
Panathinaikos AKTOR Athens | 13 | 32 | 55 | 80 |
FC Bayern Munich
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | WEILER-BABB, NICK | 29:19 | 0 | 0/0 | 0/2 | 0/0 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 7 |
1 | DA SILVA, OSCAR | 3:06 | 0 | 0/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
3 | EDWARDS, CARSEN | 34:31 | 11 | 4/11 | 0/5 | 3/3 | 1 | 3 | 4 | 4 | 0 | 3 | 0 | 2 | 2 | 5 | 5 |
5 | GIFFEY, NIELS | 19:14 | 9 | 2/2 | 1/1 | 2/2 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 1 | 8 |
7 | VOIGTMANN, JOHANNES | 36:04 | 14 | 4/7 | 2/6 | 0/3 | 2 | 11 | 13 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 18 |
8 | NAPIER, SHABAZZ | 17:43 | 0 | 0/1 | 0/6 | 0/0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | -1 |
10 | KHARCHENKOV, IVAN | 1:46 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 |
13 | OBST, ANDREAS | 30:31 | 19 | 0/2 | 6/11 | 1/1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 16 |
17 | BITIM, ONURALP | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | BRANKOVIC, DANKO | 3:06 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
31 | BOOKER, DEVIN | 19:55 | 14 | 6/9 | 0/3 | 2/2 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 1 | 5 | 3 | 16 |
53 | YEBO, KEVIN | 4:45 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 40:00 | 69 | 17/35 | 9/34 | 8/11 | 12 | 29 | 41 | 21 | 5 | 11 | 1 | 6 | 20 | 16 | 70 | |
48.6% | 26.5% | 72.7% |
Head Coach HERBERT, GORDON
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Panathinaikos AKTOR Athens
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | KALAITZAKIS, PANAGIOTIS | 7:03 | 1 | 0/1 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 |
2 | BROWN, LORENZO | 3:59 | 0 | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
10 | SLOUKAS, KOSTAS | 25:08 | 11 | 0/2 | 2/4 | 5/5 | 0 | 4 | 4 | 8 | 1 | 2 | 1 | 0 | 2 | 4 | 21 |
16 | OSMAN, CEDI | 17:51 | 4 | 0/1 | 0/1 | 4/4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 7 |
21 | PAPAPETROU, IOANNIS | 1:30 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | GRANT, JERIAN | 28:03 | 14 | 3/5 | 2/4 | 2/2 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 12 |
25 | NUNN, KENDRICK | 37:56 | 27 | 6/12 | 4/12 | 3/3 | 2 | 4 | 6 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 22 |
32 | GABRIEL, WENYEN | 29:45 | 6 | 3/3 | 0/0 | 0/4 | 3 | 5 | 8 | 0 | 2 | 0 | 5 | 0 | 4 | 3 | 16 |
37 | ANTETOKOUNMPO, KOSTAS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | HERNANGOMEZ, JUANCHO | 10:31 | 2 | 1/3 | 0/2 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
44 | MITOGLOU, KONSTANTINOS | 29:43 | 15 | 6/8 | 1/3 | 0/2 | 3 | 6 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 20 |
77 | YURTSEVEN, OMER | 8:31 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 40:00 | 80 | 19/37 | 9/28 | 15/22 | 10 | 32 | 42 | 13 | 9 | 7 | 6 | 1 | 17 | 19 | 100 | |
51.4% | 32.1% | 68.2% |
Head Coach ATAMAN, ERGIN
Home teamFCBBasketball
Guest teampaobcgr
Default twitter accounts: euroleague
Default Hashtags: