Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2024-25 Regular Season Round 19

Partizan Mozzart Bet Belgrade

Head Coach OBRADOVIC, ZELJKO

# Player Position Height Age
7 NAKIC, MARIO Forward 2.02 0
2 JONES, CARLIK Guard 1.83 27
27 DIMITRIJEVIC, ALEKSA Center 2 0
4 WASHINGTON, DUANE Guard 1.88 0
12 BROWN, STERLING Forward 1.95 29
88 JONES, TYRIQUE Center 2.03 27
3 NTILIKINA, FRANK Guard 1.94 26
9 MARINKOVIC, VANJA Forward 1.99 27
8 BOSNJAKOVIC, MITAR Guard 1.96 0
19 LAKIC, ARIJAN Forward 1 0
24 MIKE, ISIAHA Forward 2 27
1 LUNDBERG, IFFE Guard 1.93 30
17 BONGA, ISAAC Forward 2.04 25
4 WASHINGTON, DUANE Guard 1.88 0
11 POKUSEVSKI, ALEKSEJ Forward 2.14 0
5 KOPRIVICA, BALSA Center 2.16 0
0 DAVIES, BRANDON Center 2.08 33

Maccabi Playtika Tel Aviv

Head Coach KATTASH, ODED

# Player Position Height Age
3 SHAYOK, MARIAL Guard 1.96 29
10 MAYER, OMER Guard 1.92 0
12 DIBARTOLOMEO, JOHN Guard 1.83 33
11 RAYMAN, WILLIAM Forward 2.03 27
8 MENCO, RAFI Forward 1.98 30
50 WILLIAMS, TREVION Center 2.08 0
20 RANDOLPH, LEVI Forward 1.98 32
1 HOARD, JAYLEN Forward 2.04 25
45 BLATT, TAMIR Guard 1.78 27
5 LEE, SABEN Guard 1.88 25
9 SORKIN, ROMAN Forward 2.08 28
14 RIVERO, JASIEL Forward 2.06 31
31 JOKUBAITIS, ROKAS Guard 1.93 0
15 COHEN, JAKE Forward 2.1 34
7 KABA, ALPHA Center 2.08 28
3 LOYD, JORDAN Guard 1.93 31
55 DeJULIUS, DAVID Guard 1.83 25
32 GABRIEL, WENYEN Forward 2.06 27

×