Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2024-25 Regular Season Round 20

AS Monaco

Head Coach OBRADOVIC, SASA

# Player Position Height Age
9 PAPAGIANNIS, GEORGIOS Center 2.2 27
32 STRAZEL, MATTHEW Guard 1.84 0
30 BROWN, VITTO Forward 2.03 29
4 BLOSSOMGAME, JARON Forward 2 31
8 LOYD, JORDAN Guard 1.93 31
23 BEGARIN, JUHANN Forward 1.96 0
55 JAMES, MIKE Guard 1.85 34
10 KORKMAZ, FURKAN Forward 2.02 27
12 CORNELIE, PETR Center 2.11 29
0 OKOBO, ELIE Guard 1.91 27
11 DIALLO, ALPHA Forward 2.01 27
7 FONDEUR-MASSAMBA, CLARENCE Guard 1 0
22 TARPEY, TERRY Guard 1.96 30
14 JAITEH, MAM Center 2.08 30
20 MOTIEJUNAS, DONATAS Center 2.13 34
33 CALATHES, NICK Guard 1 35

FC Barcelona

Head Coach PENARROYA, JOAN

# Player Position Height Age
20 LAPROVITTOLA, NICOLAS Guard 1.9 34
6 VESELY, JAN Center 2.13 34
14 HERNANGOMEZ, WILLY Center 2.09 30
19 FALL, YOUSSOUPHA Center 2.23 29
10 METU, CHIMEZIE Center 2.08 27
17 NUNEZ, JUAN Guard 1.93 0
44 PARRA, JOEL Forward 2.02 0
22 PARKER, JABARI Forward 2.03 29
0 PUNTER, KEVIN Guard 1.93 31
2 SARR, DAME Guard 1.98 0
8 BRIZUELA, DARIO Guard 1.87 30
41 KEITA, SAYON Center 2 0
1 ANDERSON, JUSTIN Forward 1.98 31
43 BUTAJEVAS, ARTURAS Forward 2 0
13 SATORANSKY, TOMAS Guard 2.01 33
23 NETO, RAUL Guard 1.88 32
21 ABRINES, ALEX Forward 1.98 31
42 DABONE, MOHAMED Center 2 0

×