Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2021-22 Regular Season Round 20

Referees PETEK, SASO (SLO) MOGULKOC, EMIN (TUR) RYZHYK, BORYS (UKR)

Attendance 870

By Quarter 1 2 3 4
Panathinaikos OPAP Athens 20 13 22 19
CSKA Moscow 26 34 17 21
End of Quarter 1 2 3 4
Panathinaikos OPAP Athens 20 33 55 74
CSKA Moscow 26 60 77 98

Panathinaikos OPAP Athens

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
3 PERRY, KENDRICK 22:45 15 2/4 3/3 2/2 1 1 2 1 1 0 0 0 2 3 18
5 MACON JR, DARYL 23:08 11 4/9 0/4 3/3 1 4 5 1 2 1 0 1 3 4 9
6 PAPAGIANNIS, GEORGIOS 24:54 9 3/4 0/0 3/3 0 4 4 1 1 0 1 0 2 2 15
7 BOCHORIDIS, ELEFTHERIOS 1:51 0 0/3 0/0 0/0 1 0 1 0 0 0 0 0 1 0 -3
9 KAVVADAS, VASILIS 6:30 0 0/0 0/0 0/0 0 0 0 0 0 1 0 0 1 0 -2
10 PAPAPETROU, IOANNIS 28:37 16 7/9 0/3 2/2 1 1 2 4 1 3 0 1 2 6 18
14 KASELAKIS, LEONIDAS 10:28 0 0/1 0/2 0/0 0 1 1 0 0 1 0 0 0 0 -3
15 WHITE, OKARO 18:39 6 1/3 0/0 4/4 0 0 0 1 0 0 0 0 3 2 4
21 AVDALAS, NEOKLIS 4:32 0 0/0 0/1 0/0 0 0 0 1 0 0 0 0 1 0 -1
26 NEDOVIC, NEMANJA 14:17 3 0/0 1/2 0/0 0 1 1 0 0 1 0 0 2 1 1
40 EVANS, JEREMY 20:17 5 1/2 1/1 0/2 1 4 5 0 0 2 0 0 1 4 8
74 SANT-ROOS, HOWARD 24:02 9 4/6 0/1 1/2 0 2 2 6 2 2 0 2 0 1 12
0 Team 0 0 0/0 0/0 0/0 1 1 2 0 0 1 0 0 0 0 1
  Totals 40:00 74 22/41 5/17 15/18 6 19 25 15 7 12 1 4 18 23 77
  53.7% 29.4% 83.3%  

Head Coach PRIFTIS, DIMITRIS

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

CSKA Moscow

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 LUNDBERG, IFFE 16:14 8 1/2 2/2 0/0 0 3 3 2 2 3 0 0 3 1 9
3 BOLOMBOY, JOEL 21:21 8 4/6 0/1 0/0 3 5 8 1 0 0 2 1 1 0 14
4 KHOMENKO, ALEXANDER 7:12 3 1/1 0/0 1/1 1 0 1 1 0 1 0 0 2 1 3
7 UKHOV, IVAN 23:10 7 0/1 2/3 1/2 1 1 2 4 0 0 0 0 2 1 9
10 HACKETT, DANIEL 22:28 17 2/3 4/6 1/1 1 4 5 6 0 0 1 0 2 2 26
11 ANTONOV, SEMEN 13:39 2 1/1 0/1 0/0 0 0 0 1 1 0 1 0 3 1 2
17 VOIGTMANN, JOHANNES 20:47 5 1/1 1/4 0/0 0 5 5 2 0 1 0 0 2 1 7
23 SHENGELIA, TORNIKE 19:57 16 5/10 1/3 3/3 2 2 4 4 0 4 0 0 1 4 16
33 MILUTINOV, NIKOLA 13:23 2 1/3 0/0 0/0 2 3 5 0 1 0 0 0 2 2 6
40 GRIGONIS, MARIUS 23:01 19 2/5 4/8 3/3 0 1 1 3 0 1 0 0 3 4 16
41 KURBANOV, NIKITA 7:30 5 1/1 1/1 0/0 0 0 0 0 0 0 0 0 3 1 3
91 SHVED, ALEXEY 11:18 6 0/0 2/5 0/0 0 1 1 0 2 2 0 0 0 0 4
0 Team 0 0 0/0 0/0 0/0 1 1 2 0 0 0 0 0 0 0 2
  Totals 40:00 98 19/34 17/34 9/10 11 26 37 24 6 12 4 1 24 18 117
  55.9% 50.0% 90.0%  

Head Coach ITOUDIS, DIMITRIS

×