Local Time 21:15 OLYMPIC SPORTS CENTER ATHENS
Referees GARCIA, JUAN CARLOS (ESP) PATERNICO, CARMELO (ITA) PETEK, SASO (SLO)
Attendance 16188
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Panathinaikos Athens | 15 | 21 | 19 | 21 |
Fenerbahce Ulker | 20 | 16 | 17 | 18 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Panathinaikos Athens | 15 | 36 | 55 | 76 |
Fenerbahce Ulker | 20 | 36 | 53 | 71 |
Panathinaikos Athens
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | HAYNES, MARQUEZ | 12:37 | 6 | 0/1 | 0/0 | 6/6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 |
7 | BOCHORIDIS, ELEFTHERIOS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | JANKOVIC, VLADIMIR | 4:33 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -4 |
9 | FOTSIS, ANTONIS | 21:36 | 6 | 0/2 | 2/3 | 0/0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
10 | RADULJICA, MIROSLAV | 20:01 | 13 | 5/8 | 0/0 | 3/6 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 1 | 3 | 4 | 13 |
12 | FELDEINE, JAMES | 25:20 | 8 | 1/3 | 2/5 | 0/0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 |
13 | DIAMANTIDIS, DIMITRIS | 19:26 | 6 | 0/0 | 2/3 | 0/0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 9 |
14 | GIST, JAMES | 26:26 | 8 | 4/4 | 0/1 | 0/4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 10 |
15 | CALATHES, NICK | 24:31 | 9 | 4/7 | 0/1 | 1/1 | 0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 4 | 5 | 11 |
19 | PAPAGIANNIS, GEORGIOS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | KUZMIC, OGNJEN | 11:57 | 6 | 2/6 | 0/0 | 2/2 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 7 |
22 | WILLIAMS, ELLIOT | 33:33 | 14 | 4/9 | 0/3 | 6/6 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 10 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 40:00 | 76 | 20/41 | 6/17 | 18/25 | 12 | 22 | 34 | 17 | 7 | 10 | 1 | 5 | 24 | 23 | 80 | |
48.8% | 35.3% | 72.0% |
Head Coach DJORDJEVIC, SASA
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Fenerbahce Ulker
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
3 | HICKMAN, RICKY | 3:40 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
5 | HERSEK, BARIS | 2:17 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
8 | UDOH, EKPE | 34:19 | 19 | 7/12 | 0/0 | 5/5 | 2 | 5 | 7 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 24 |
10 | MAHMUTOGLU, MELIH | 24:04 | 6 | 0/0 | 2/6 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
13 | BOGDANOVIC, BOGDAN | 33:04 | 9 | 0/1 | 3/9 | 0/2 | 0 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 3 | 5 | 6 |
18 | ARNA, EGEHAN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | BAYRAK, ERCAN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | UGURLU, BERK | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | VESELY, JAN | 33:07 | 12 | 4/6 | 0/0 | 4/6 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 17 |
33 | KALINIC, NIKOLA | 14:52 | 2 | 1/1 | 0/0 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
35 | MUHAMMED, ALI | 35:42 | 16 | 4/7 | 2/7 | 2/2 | 2 | 2 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 6 | 18 |
70 | DATOME, LUIGI | 18:55 | 7 | 2/6 | 1/1 | 0/0 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 5 | 3 | 6 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 40:00 | 71 | 18/33 | 8/23 | 11/15 | 9 | 21 | 30 | 12 | 4 | 13 | 5 | 1 | 23 | 24 | 75 | |
54.5% | 34.8% | 73.3% |
Head Coach OBRADOVIC, ZELJKO
Home teampaobcgr
Guest teamFBBasketbol
Default twitter accounts: euroleague
Default Hashtags: