Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2024-25 Regular Season Round 22

Crvena Zvezda Meridianbet Belgrade

Head Coach SFAIROPOULOS, IOANNIS

# Player Position Height Age
13 DOBRIC, OGNJEN Forward 2 30
4 TEODOSIC, MILOS Guard 1.95 37
99 DOS SANTOS, YAGO Guard 1.75 25
3 CANAAN, ISAIAH Guard 1.83 33
7 DAVIDOVAC, DEJAN Forward 2.02 29
0 MILLER-MCINTYRE, CODI Guard 1.91 30
31 GIEDRAITIS, ROKAS Forward 2 32
10 LAZIC, BRANKO Guard 1.95 35
9 MITROVIC, LUKA Forward 2.06 31
21 BOLOMBOY, JOEL Center 2.04 30
12 KALINIC, NIKOLA Forward 2.02 33
33 PLAVSIC, UROS Center 2.17 26
24 DAUM, MIKE Forward 2.06 29
36 NEDOVIC, NEMANJA Guard 1.92 33
30 PETRUSEV, FILIP Forward 2.11 0
47 KOSTIC, ANDREJ Guard 1 0

AS Monaco

Head Coach OBRADOVIC, SASA

# Player Position Height Age
9 PAPAGIANNIS, GEORGIOS Center 2.2 27
32 STRAZEL, MATTHEW Guard 1.84 0
30 BROWN, VITTO Forward 2.03 29
4 BLOSSOMGAME, JARON Forward 2 31
8 LOYD, JORDAN Guard 1.93 31
23 BEGARIN, JUHANN Forward 1.96 0
55 JAMES, MIKE Guard 1.85 34
10 KORKMAZ, FURKAN Forward 2.02 27
12 CORNELIE, PETR Center 2.11 29
0 OKOBO, ELIE Guard 1.91 27
11 DIALLO, ALPHA Forward 2.01 27
7 FONDEUR-MASSAMBA, CLARENCE Guard 1 0
22 TARPEY, TERRY Guard 1.96 30
14 JAITEH, MAM Center 2.08 30
20 MOTIEJUNAS, DONATAS Center 2.13 34
33 CALATHES, NICK Guard 1 35

×