Boxscore

15 Oct 2015 September 8, 2017
Eurohoops.net

Euroleague 2024-25 Regular Season Round 22

Referees LATISEVS, OLEGS (LAT) KOLJENSIC, MILOS (MNE) DIFALLAH, MEHDI (FRA)

Attendance 11209

By Quarter 1 2 3 4
Baskonia Vitoria-Gasteiz 22 26 22 21
Panathinaikos AKTOR Athens 13 25 19 20
End of Quarter 1 2 3 4
Baskonia Vitoria-Gasteiz 22 48 70 91
Panathinaikos AKTOR Athens 13 38 57 77

Baskonia Vitoria-Gasteiz

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 HOWARD, MARKUS 15:53 1 0/2 0/1 1/1 0 1 1 1 1 3 0 0 2 0 -4
2 RAIESTE, SANDER 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
9 LUWAWU-CABARROT, TIMOTHE 31:05 20 4/6 3/7 3/4 4 3 7 3 1 0 0 0 2 3 25
10 JARAMAZ, OGNJEN 7:20 0 0/0 0/1 0/0 1 0 1 1 0 0 0 0 1 0 0
11 FORREST, TRENT 22:39 12 4/8 1/1 1/3 0 3 3 5 1 2 0 0 3 4 14
17 ROGKAVOPOULOS, NIKOLAOS 12:36 7 2/3 1/3 0/0 0 1 1 0 0 1 0 1 3 0 0
18 DIOP, KHALIFA 9:55 2 1/2 0/0 0/0 0 3 3 0 0 0 0 0 2 0 2
44 BALDWIN, KAMAR 30:27 15 3/6 2/4 3/4 0 2 2 7 3 2 1 0 2 1 19
45 HALL, DONTA 28:10 11 5/5 0/1 1/1 1 4 5 1 2 2 0 0 1 3 18
46 NDIAYE, OUSMANE 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
95 MONEKE, CHIMA 32:12 18 6/7 2/4 0/1 0 4 4 4 1 1 0 0 0 7 29
99 SAMANIC, LUKA 9:43 5 1/3 1/2 0/0 1 1 2 1 0 3 0 0 2 0 0
0 Team 0 0 0/0 0/0 0/0 2 1 3 0 0 0 0 0 0 0 3
  Totals 40:00 91 26/42 10/24 9/14 9 23 32 23 9 14 1 1 18 18 106
  61.9% 41.7% 64.3%  

Head Coach LASO, PABLO

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Panathinaikos AKTOR Athens

  Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 KALAITZAKIS, PANAGIOTIS 19:58 9 3/4 1/1 0/0 1 1 2 1 0 0 0 0 1 0 10
2 BROWN, LORENZO 25:02 12 3/6 1/5 3/4 0 3 3 6 4 3 0 0 1 2 15
6 MORAITIS, DIMITRIS 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
10 SLOUKAS, KOSTAS 14:50 1 0/0 0/3 1/1 0 1 1 11 1 1 0 0 1 2 11
16 OSMAN, CEDI 19:49 16 2/2 3/4 3/3 0 2 2 1 0 3 0 0 1 3 17
20 SAMODUROV, ALEXANDROS 0:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
21 PAPAPETROU, IOANNIS 15:44 4 2/3 0/1 0/0 1 2 3 0 0 0 0 0 1 1 5
22 GRANT, JERIAN 16:07 3 0/1 1/3 0/0 0 0 0 0 0 1 0 0 4 1 -4
25 NUNN, KENDRICK 24:14 7 1/3 1/4 2/2 0 2 2 2 2 6 0 1 5 1 -3
32 GABRIEL, WENYEN 8:12 5 2/4 0/0 1/2 1 4 5 0 0 0 0 0 2 1 6
41 HERNANGOMEZ, JUANCHO 29:30 6 3/5 0/3 0/0 0 7 7 2 1 0 0 0 2 3 12
77 YURTSEVEN, OMER 26:34 14 5/8 0/1 4/5 3 4 7 0 2 1 1 0 1 3 20
0 Team 0 0 0/0 0/0 0/0 3 0 3 0 0 1 0 0 0 0 2
  Totals 40:00 77 21/36 7/25 14/17 9 26 35 23 10 16 1 1 19 17 91
  58.3% 28.0% 82.4%  

Head Coach ATAMAN, ERGIN