Local Time 19:30 SINAN ERDEM SPORTS HALL.
Referees RADOVIC, SRETEN (CRO) NEDOVIC, MILAN (SLO) HIERREZUELO, DANIEL (ESP)
Attendance 7834
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Anadolu Efes Istanbul | 17 | 22 | 26 | 17 |
Panathinaikos OPAP Athens | 12 | 30 | 20 | 19 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Anadolu Efes Istanbul | 17 | 39 | 65 | 82 |
Panathinaikos OPAP Athens | 12 | 42 | 62 | 81 |
Anadolu Efes Istanbul
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | LARKIN, SHANE | 31:36 | 11 | 1/2 | 3/7 | 0/0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 15 |
1 | BEAUBOIS, RODRIGUE | 16:34 | 4 | 2/3 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
2 | SINGLETON, CHRIS | 11:24 | 0 | 0/3 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -3 |
6 | BRYANT, ELIJAH | 6:12 | 4 | 1/1 | 0/0 | 2/2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 4 |
18 | MOERMAN, ADRIEN | 28:26 | 15 | 3/4 | 3/6 | 0/0 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 19 |
19 | TUNCER, BUGRAHAN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | PLEISS, TIBOR | 7:52 | 4 | 2/3 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
22 | MICIC, VASILIJE | 33:27 | 20 | 8/12 | 0/7 | 4/4 | 1 | 3 | 4 | 6 | 2 | 1 | 0 | 2 | 3 | 2 | 17 |
23 | ANDERSON, JAMES | 3:11 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | PETRUSEV, FILIP | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | DUNSTON, BRYANT | 32:08 | 14 | 6/8 | 0/1 | 2/5 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 3 | 6 | 20 |
44 | SIMON, KRUNOSLAV | 29:10 | 10 | 1/7 | 1/4 | 5/5 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 11 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 40:00 | 82 | 24/43 | 7/28 | 13/16 | 10 | 23 | 33 | 18 | 8 | 5 | 4 | 2 | 19 | 16 | 92 | |
55.8% | 25.0% | 81.2% |
Head Coach ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Panathinaikos OPAP Athens
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
3 | PERRY, KENDRICK | 12:43 | 3 | 0/1 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
5 | MACON JR, DARYL | 21:04 | 17 | 4/6 | 3/4 | 0/0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 17 |
7 | BOCHORIDIS, ELEFTHERIOS | 1:33 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9 | KAVVADAS, VASILIS | 15:39 | 8 | 4/6 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 11 |
10 | PAPAPETROU, IOANNIS | 30:55 | 7 | 2/4 | 1/5 | 0/0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 4 | 3 |
14 | KASELAKIS, LEONIDAS | 9:40 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
15 | WHITE, OKARO | 30:20 | 15 | 2/5 | 2/4 | 5/8 | 2 | 6 | 8 | 2 | 1 | 1 | 0 | 2 | 1 | 5 | 19 |
21 | AVDALAS, NEOKLIS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | NEDOVIC, NEMANJA | 28:37 | 20 | 2/4 | 4/8 | 4/4 | 1 | 5 | 6 | 3 | 1 | 4 | 0 | 1 | 1 | 4 | 22 |
40 | EVANS, JEREMY | 24:20 | 4 | 2/5 | 0/0 | 0/0 | 7 | 3 | 10 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 6 |
74 | SANT-ROOS, HOWARD | 25:09 | 5 | 0/2 | 1/4 | 2/2 | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 13 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 40:00 | 81 | 17/35 | 12/28 | 11/14 | 11 | 29 | 40 | 13 | 4 | 12 | 2 | 4 | 16 | 19 | 90 | |
48.6% | 42.9% | 78.6% |
Head Coach PRIFTIS, DIMITRIS
Home teamAnadoluEfesSK
Guest teampaobcgr
Default twitter accounts: euroleague
Default Hashtags: