Local Time 19:00 VOLKSWAGEN ARENA
Referees JAVOR, DAMIR (SLO) VYKLICKY, ROBERT (CZE) MANTYLA, PETRI (FIN)
Attendance 4926
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Darussafaka Dogus Istanbul | 11 | 32 | 10 | 14 |
FC Barcelona Lassa | 13 | 9 | 20 | 14 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Darussafaka Dogus Istanbul | 11 | 43 | 53 | 67 |
FC Barcelona Lassa | 13 | 22 | 42 | 56 |
Darussafaka Dogus Istanbul
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | WILBEKIN, SCOTTIE | 32:27 | 11 | 4/6 | 1/9 | 0/0 | 2 | 2 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 14 |
4 | YAGMUR, MEHMET | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BATUK, BIRKAN | 17:45 | 8 | 2/2 | 1/4 | 1/2 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 11 |
11 | WANAMAKER, BRAD | 31:16 | 7 | 1/6 | 0/4 | 5/6 | 0 | 2 | 2 | 4 | 1 | 5 | 0 | 2 | 3 | 5 | -1 |
12 | CLYBURN, WILL | 34:32 | 15 | 6/11 | 1/1 | 0/3 | 0 | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 3 | 4 | 15 |
13 | ULUBAY, OKBEN | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | MOERMAN, ADRIEN | 9:13 | 2 | 1/2 | 0/0 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
19 | ALDEMIR, FURKAN | 8:23 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
21 | SAVAS, OGUZ | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ANDERSON, JAMES | 29:12 | 7 | 0/1 | 2/4 | 1/2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 5 |
41 | ZIZIC, ANTE | 31:37 | 10 | 3/4 | 0/0 | 4/6 | 2 | 11 | 13 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 21 |
81 | HARANGODY, LUKE | 5:35 | 7 | 2/2 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 40:00 | 67 | 19/34 | 6/24 | 11/19 | 12 | 30 | 42 | 13 | 5 | 15 | 2 | 2 | 17 | 22 | 76 | |
55.9% | 25.0% | 57.9% |
Head Coach BLATT, DAVID
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FC Barcelona Lassa
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | MUNFORD, XAVIER | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | RICE, TYRESE | 33:09 | 7 | 2/8 | 1/6 | 0/0 | 0 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 2 | 1 | -1 |
10 | CLAVER, VICTOR | 28:07 | 8 | 1/3 | 1/4 | 3/4 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 6 |
11 | NAVARRO, JUAN CARLOS | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | FAVERANI, VITOR | 12:19 | 2 | 0/2 | 0/1 | 2/2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | -2 |
14 | VEZENKOV, SASHA | 11:53 | 2 | 1/1 | 0/3 | 0/0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
20 | ERIKSSON, MARCUS | 7:49 | 3 | 0/0 | 1/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
24 | OLESON, BRAD | 24:01 | 3 | 0/0 | 1/2 | 0/0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
25 | KOPONEN, PETTERI | 17:17 | 4 | 2/4 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
32 | RENFROE, ALEX | 10:12 | 3 | 0/0 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
33 | PERPEROGLOU, STRATOS | 27:32 | 16 | 4/7 | 2/3 | 2/2 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 21 |
44 | TOMIC, ANTE | 27:41 | 8 | 3/9 | 0/0 | 2/7 | 5 | 4 | 9 | 2 | 2 | 2 | 1 | 0 | 2 | 7 | 14 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Totals | 40:00 | 56 | 13/34 | 7/25 | 9/15 | 10 | 26 | 36 | 13 | 10 | 12 | 2 | 2 | 22 | 17 | 53 | |
38.2% | 28.0% | 60.0% |
Head Coach BARTZOKAS, GEORGIOS
Home teamdackabasket
Guest teamFCBbasket
Default twitter accounts: euroleague
Default Hashtags: